刃径Dc | 公差.m7 |
3.00≤刃径Dc≤6.00 | +0.016/+0.004 |
6.01≤刃径Dc≤10.00 | +0.021/+0.006 |
10.01≤刃径Dc≤18.00 | +0.025/+0.007 |
18.01≤刃径Dc≤20.00 | +0.029/+0.008 |
非常适合
适合
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 刃径Dc (mm) | 槽长L3 (mm) | 总长L (mm) | 柄径Ds (mm) | 柄长Ls (mm) | 最大削钻深度L4 (mm) | ||||||
7DSRN.450.56.06.94 | 4.50 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DSRN.500.56.06.94 | 5.00 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DSRN.550.56.06.94 | 5.50 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DSRN.600.56.06.94 | 6.00 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DSRN.610.56.06.94 | 6.10 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DSRN.620.67.08.110 | 6.20 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.635.67.08.110 | 6.35 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.650.67.08.110 | 6.50 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.680.67.08.110 | 6.80 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.700.67.08.110 | 7.00 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.750.67.08.110 | 7.50 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.780.67.08.110 | 7.80 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.800.67.08.110 | 8.00 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DSRN.850.80.10.122 | 8.50 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DSRN.900.80.10.122 | 9.00 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DSRN.950.80.10.122 | 9.50 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DSRN.1000.80.10.122 | 10.00 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DSRN.1050.94.12.141 | 10.50 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DSRN.1100.94.12.141 | 11.00 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DSRN.1150.94.12.141 | 11.50 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DSRN.1200.94.12.141 | 12.00 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DSRN.1250.108.14.155 | 12.50 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DSRN.1270.108.14.155 | 12.70 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DSRN.1300.108.14.155 | 13.00 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DSRN.1350.108.14.155 | 13.50 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DSRN.1400.108.14.155 | 14.00 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DSRN.1450.121.16.171 | 14.50 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DSRN.1500.121.16.171 | 15.00 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DSRN.1550.121.16.171 | 15.50 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DSRN.1600.121.16.171 | 16.00 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DSRN.1650.135.18.185 | 16.50 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DSRN.1700.135.18.185 | 17.00 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DSRN.1750.135.18.185 | 17.50 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DSRN.1800.135.18.185 | 18.00 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DSRN.2000.148.20.200 | 20.00 | 148.00 | 200.00 | 20.00 | 50.00 | 112.00 |
官方手机商城