刃径Dc | 公差.m7 |
3.00≤刃径Dc≤20.00 | +0.03 |
非常适合
适合
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 刃径Dc (mm) | 槽长L3 (mm) | 总长L (mm) | 柄径Ds (mm) | 柄长Ls (mm) | 肩部R (mm) | 最大削钻深度L4 (mm) |
3JQ最大削钻深度L4 00.22.04.55 | 4.00 | 22.00 | 55.00 | 4.00 | 36.00 | 0.50 | 8.00 |
3JQL500.26.06.62 | 5.00 | 26.00 | 62.00 | 6.00 | 36.00 | 0.50 | 10.00 |
3JQL600.26.06.62 | 6.00 | 26.00 | 62.00 | 6.00 | 36.00 | 0.50 | 12.00 |
3JQL700.34.08.74 | 7.00 | 34.00 | 74.00 | 8.00 | 36.00 | 0.50 | 14.00 |
3JQL800.34.08.74 | 8.00 | 34.00 | 74.00 | 8.00 | 36.00 | 0.50 | 16.00 |
3JQL900.34.10.74 | 9.00 | 34.00 | 74.00 | 10.00 | 40.00 | 0.50 | 18.00 |
3JQL1000.43.10.90 | 10.00 | 43.00 | 90.00 | 10.00 | 40.00 | 0.80 | 20.00 |
3JQL1100.43.12.90 | 11.00 | 43.00 | 90.00 | 12.00 | 45.00 | 1.00 | 22.00 |
3JQL1200.43.12.90 | 12.00 | 43.00 | 90.00 | 12.00 | 45.00 | 1.00 | 24.00 |
3JQL1300.43.14.90 | 13.00 | 43.00 | 90.00 | 14.00 | 45.00 | 1.20 | 26.00 |
3JQL1400.54.14.107 | 14.00 | 54.00 | 107.00 | 14.00 | 45.00 | 1.50 | 28.00 |
3JQL1500.60.16.107 | 15.00 | 60.00 | 107.00 | 16.00 | 48.00 | 1.50 | 30.00 |
3JQL1600.60.16.107 | 16.00 | 60.00 | 107.00 | 16.00 | 48.00 | 1.50 | 32.00 |
3JQL1700.60.18.107 | 17.00 | 60.00 | 107.00 | 18.00 | 48.00 | 1.80 | 34.00 |
3JQL1800.60.18.107 | 18.00 | 60.00 | 107.00 | 18.00 | 48.00 | 1.80 | 36.00 |
3JQL1900.60.18.107 | 19.00 | 60.00 | 107.00 | 18.00 | 50.00 | 1.80 | 38.00 |
3JQL2000.60.20.107 | 20.00 | 60.00 | 107.00 | 20.00 | 50.00 | 2.00 | 40.00 |
官方手机商城