公差 | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R<1 | ±0.005 |
R≥1 | ±0.01 |
涂层种类 | 仿形铣 | 刃数 | 螺旋角 | 适合材料硬度 |
CrAL | 2 | 30° | HRC≤52 |
非常合适
合适
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 球头半径 (mm) | 刃长 (mm) | 柄径 (mm) | 全长 (mm) |
52.0005.0010.2B | R0.025 | 0.1 | 4 | 45 |
52.0006.0012.2B | R0.03 | 0.12 | 4 | 45 |
52.0007.0014.2B | R0.035 | 0.14 | 4 | 45 |
52.0008.0016.2B | R0.04 | 0.16 | 4 | 45 |
52.0010.0020.2B | R0.05 | 0.2 | 4 | 45 |
52.0020.0040.2B | R0.1 | 0.4 | 4 | 45 |
52.0030.0060.2B | R0.15 | 0.6 | 4 | 45 |
52.0040.0080.2B | R0.2 | 0.8 | 4 | 45 |
52.0050.0100.2B | R0.25 | 1 | 4 | 45 |
52.0060.0120.2B | R0.3 | 1.2 | 4 | 45 |
52.0070.0140.2B | R0.35 | 1.4 | 4 | 45 |
52.0080.0160.2B | R0.4 | 1.6 | 4 | 45 |
52.0090.0180.2B | R0.45 | 1.8 | 4 | 45 |
52.0100.0200.2B | R0.5 | 2 | 4 | 50 |
52.0120.0240.2B | R0.6 | 2.4 | 4 | 50 |
52.0150.0300.2B | R0.75 | 3 | 4 | 50 |
52.0200.0400.2B | R1 | 4 | 4 | 50 |
52.0250.0500.2B | R1.25 | 5 | 4 | 50 |
52.0300.0600.2B | R1.5 | 6 | 4 | 50 |
52.0300.0600.2B-6 | 6 | 6 | 50 | |
52.0350.0700.2B | R1.75 | 7 | 4 | 50 |
52.0350.0700.2B-6 | 7 | 6 | 50 | |
52.0400.0800.50.2B-6 | R2 | 8 | 6 | 50 |
52.0400.0800.75.2B-6 | 8 | 6 | 75 | |
52.0500.1000.2B-6 | R2.5 | 10 | 6 | 60 |
官方手机商城