公差 | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R<1 | ±0.005 |
R≥1 | ±0.01 |
涂层种类 | 仿形铣 | 刃数 | 螺旋角 | 适合材料硬度 |
CrAL | 2 | 30° | HRC≤52 |
非常合适
合适
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 球头半径 (mm) | 避空长 (mm) | 刃长 (mm) | 避空径 (mm) | 柄径 (mm) | 全长(L) |
52.03.008.2LB | R0.15 | 0.8 | 0.24 | 0.28 | 4 | 45 |
52.03.010.2LB | 1 | 45 | ||||
52.03.012.2LB | 1.2 | 45 | ||||
52.03.015.2LB | 1.5 | 45 | ||||
52.03.020.2LB | 2 | 45 | ||||
52.03.025.2LB | 2.5 | 45 | ||||
52.03.030.2LB | 3 | 45 | ||||
52.04.010.2LB | R0.2 | 1 | 0.32 | 0.37 | 4 | 45 |
52.04.015.2LB | 1.5 | 45 | ||||
52.04.020.2LB | 2 | 45 | ||||
52.04.025.2LB | 2.5 | 45 | ||||
52.04.030.2LB | 3 | 45 | ||||
52.04.040.2LB | 4 | 45 | ||||
52.04.050.2LB | 5 | 45 | ||||
52.04.060.2LB | 6 | 45 | ||||
52.05.015.2LB | R0.25 | 1.5 | 0.4 | 0.46 | 4 | 45 |
52.05.020.2LB | 2 | 45 | ||||
52.05.030.2LB | 3 | 45 | ||||
52.05.040.2LB | 4 | 45 | ||||
52.05.060.2LB | 6 | 45 | ||||
52.05.080.2LB | 8 | 50 | ||||
52.05.100.2LB | 10 | 50 | ||||
52.06.015.2LB | R0.3 | 1.5 | 0.48 | 0.56 | 4 | 45 |
52.06.020.2LB | 2 | 45 | ||||
52.06.040.2LB | 4 | 45 | ||||
52.06.060.2LB | 6 | 45 | ||||
52.06.080.2LB | 8 | 50 | ||||
52.06.100.2LB | 10 | 50 | ||||
52.08.020.2LB | R0.4 | 2 | 0.64 | 0.76 | 4 | 50 |
52.08.030.2LB | 3 | 50 | ||||
52.08.040.2LB | 4 | 50 | ||||
52.08.060.2LB | 6 | 50 | ||||
52.08.080.2LB | 8 | 50 | ||||
52.08.100.2LB | 10 | 50 | ||||
52.08.120.2LB | 12 | 50 | ||||
52.10.040.2LB | R0.5 | 4 | 0.8 | 0.95 | 4 | 50 |
52.10.060.2LB | 6 | 50 | ||||
52.10.080.2LB | 8 | 50 | ||||
52.10.100.2LB | 10 | 50 | ||||
52.10.120.2LB | 12 | 50 | ||||
52.10.150.2LB | 15 | 50 | ||||
52.15.060.2LB | R0.75 | 6 | 1.2 | 1.45 | 4 | 50 |
52.15.080.2LB | 8 | 50 | ||||
52.15.100.2LB | 10 | 50 | ||||
52.15.120.2LB | 12 | 50 | ||||
52.15.150.2LB | 15 | 50 | ||||
52.15.200.2LB | 20 | 60 | ||||
52.15.250.2LB | 25 | 75 | ||||
52.15.300.2LB | 30 | 75 | ||||
52.20.080.2LB | R1 | 8 | 1.6 | 1.94 | 4 | 50 |
52.20.100.2LB | 10 | 50 | ||||
52.20.120.2LB | 12 | 50 | ||||
52.20.160.2LB | 16 | 50 | ||||
52.20.200.2LB | 20 | 60 | ||||
52.20.250.2LB | 25 | 75 | ||||
52.20.300.2LB | 30 | 75 | ||||
52.20.350.2LB | 35 | 75 | ||||
52.20.400.2LB | 40 | 75 | ||||
52.25.080.2LB | R1.25 | 8 | 2 | 2.4 | 6 | 50 |
52.25.100.2LB | 10 | 50 | ||||
52.25.150.2LB | 15 | 50 | ||||
52.25.200.2LB | 20 | 60 | ||||
52.25.250.2LB | 25 | 75 | ||||
52.25.300.2LB | 30 | 75 | ||||
52.25.350.2LB | 35 | 75 | ||||
52.25.400.2LB | 40 | 75 | ||||
52.25.450.2LB | 45 | 100 | ||||
52.30.100.2LB | R1.5 | 10 | 2.4 | 3.85 | 6 | 50 |
52.30.150.2LB | 15 | 50 | ||||
52.30.200.2LB | 20 | 60 | ||||
52.30.250.2LB | 25 | 75 | ||||
52.30.300.2LB | 30 | 75 | ||||
52.30.350.2LB | 35 | 75 | ||||
52.30.400.2LB | 40 | 75 | ||||
52.30.450.2LB | 45 | 100 | ||||
52.40.160.2LB | R2 | 16 | 3.2 | 2.8 | 6 | 60 |
52.40.200.2LB | 20 | 60 | ||||
52.40.250.2LB | 25 | 75 | ||||
52.40.300.2LB | 30 | 75 | ||||
52.40.400.2LB | 40 | 75 | ||||
52.40.500.2LB | 50 | 100 | ||||
52.40.600.2LB | 60 | 100 | ||||
52.50.160.2LB | R2.5 | 16 | 4 | 4.8 | 6 | 60 |
52.50.200.2LB | 20 | 60 | ||||
52.50.250.2LB | 25 | 75 | ||||
52.50.300.2LB | 30 | 75 | ||||
52.50.400.2LB | 40 | 75 | ||||
52.50.500.2LB | 50 | 100 | ||||
52.50.600.2LB | 60 | 100 |
官方手机商城