公差 | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
涂层种类 | 开槽 | 侧铣 | 面铣 | 刃数 | 螺旋角 | 适合材料硬度 |
CrAL | 2 | 30° | HRC≤52 |
非常合适
合适
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 刃径(mm) | 刃长(mm) | 柄径(mm) | 全长(mm) |
52.0010.0020.2F | 0.1 | 0.2 | 4 | 45 |
52.0020.0040.2F | 0.2 | 0.4 | 4 | 45 |
52.0030.0060.2F | 0.3 | 0.6 | 4 | 45 |
52.0040.0080.2F | 0.4 | 0.8 | 4 | 45 |
52.0050.0100.2F | 0.5 | 1 | 4 | 45 |
52.0060.0120.2F | 0.6 | 1.2 | 4 | 45 |
52.0070.0140.2F | 0.7 | 1.4 | 4 | 45 |
52.0080.0160.2F | 0.8 | 1.6 | 4 | 45 |
52.0090.0180.2F | 0.9 | 1.8 | 4 | 45 |
52.0100.0300.2F | 1 | 3 | 4 | 50 |
52.0150.0450.2F | 1.5 | 4.5 | 4 | 50 |
52.0200.0600.2F | 2 | 6 | 4 | 50 |
52.0250.0750.2F | 2.5 | 7.5 | 4 | 50 |
52.0300.0900.2F | 3 | 9 | 4 | 50 |
52.0400.1200.2F-6 | 4 | 12 | 6 | 50 |
52.0500.1500.2F-6 | 5 | 15 | 6 | 60 |
官方手机商城