公差 | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R | ±0.005 |
涂层种类 | 开槽 | 侧铣 | 面铣 | 刃数 | 螺旋角 | 适合材料硬度 |
Tisi | 4 | 30° | HRC≤65 |
非常合适
合适
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 刃径 (mm) | 圆鼻R角 (mm) | 避空长 (mm) | 刃长 (mm) | 避空径 (mm) | 柄径 (mm) | 全长 (mm) |
65.10.030.005.4LR | 1 | R0.05 | 3 | 0.8 | 0.95 | 4 | 50 |
65.10.040.005.4LR | 4 | 50 | |||||
65.10.060.005.4LR | 6 | 50 | |||||
65.10.080.005.4LR | 8 | 50 | |||||
65.10.100.005.4LR | 10 | 50 | |||||
65.10.120.005.4LR | 12 | 50 | |||||
65.10.150.005.4LR | 15 | 50 | |||||
65.10.030.010.4LR | 0.1 | 3 | 50 | ||||
65.10.040.010.4LR | 4 | 50 | |||||
65.10.060.010.4LR | 6 | 50 | |||||
65.10.080.010.4LR | 8 | 50 | |||||
65.10.100.010.4LR | 10 | 50 | |||||
65.10.120.010.4LR | 12 | 50 | |||||
65.10.150.010.4LR | 15 | 50 | |||||
65.10.030.020.4LR | R0.2 | 3 | 50 | ||||
65.10.040.020.4LR | 4 | 50 | |||||
65.10.060.020.4LR | 6 | 50 | |||||
65.10.080.020.4LR | 8 | 50 | |||||
65.10.100.020.4LR | 10 | 50 | |||||
65.10.120.020.4LR | 12 | 50 | |||||
65.10.150.020.4LR | 15 | 50 | |||||
65.10.030.030.4LR | R0.3 | 3 | 50 | ||||
65.10.040.030.4LR | 4 | 50 | |||||
65.10.060.030.4LR | 6 | 50 | |||||
65.10.080.030.4LR | 8 | 50 | |||||
65.10.100.030.4LR | 10 | 50 | |||||
65.10.120.030.4LR | 12 | 50 | |||||
65.10.150.030.4LR | 15 | 50 | |||||
65.15.040.005.4LR | 1.5 | R0.05 | 4 | 1.2 | 1.43 | 4 | 50 |
65.15.060.005.4LR | 6 | 50 | |||||
65.15.080.005.4LR | 8 | 50 | |||||
65.15.100.005.4LR | 10 | 50 | |||||
65.15.120.005.4LR | 12 | 50 | |||||
65.15.150.005.4LR | 15 | 50 | |||||
65.15.200.005.4LR | 20 | 60 | |||||
65.15.250.005.4LR | 25 | 75 | |||||
65.15.300.005.4LR | 30 | 75 | |||||
65.15.040.010.4LR | R0.1 | 4 | 50 | ||||
65.15.060.010.4LR | 6 | 50 | |||||
65.15.080.010.4LR | 8 | 50 | |||||
65.15.100.010.4LR | 10 | 50 | |||||
65.15.120.010.4LR | 12 | 50 | |||||
65.15.150.010.4LR | 15 | 50 | |||||
65.15.200.010.4LR | 20 | 60 | |||||
65.15.250.010.4LR | 25 | 75 | |||||
65.15.300.010.4LR | 30 | 75 | |||||
65.15.040.020.4LR | R0.2 | 4 | 50 | ||||
65.15.060.020.4LR | 6 | 50 | |||||
65.15.080.020.4LR | 8 | 50 | |||||
65.15.100.020.4LR | 10 | 50 | |||||
65.15.120.020.4LR | 12 | 50 | |||||
65.15.150.020.4LR | 15 | 50 | |||||
65.15.200.020.4LR | 20 | 60 | |||||
65.15.250.020.4LR | 25 | 75 | |||||
65.15.300.020.4LR | 30 | 75 | |||||
65.15.040.030.4LR | R0.3 | 4 | 50 | ||||
65.15.060.030.4LR | 6 | 50 | |||||
65.15.080.030.4LR | 8 | 50 | |||||
65.15.100.030.4LR | 10 | 50 | |||||
65.15.120.030.4LR | 12 | 50 | |||||
65.15.150.030.4LR | 15 | 50 | |||||
65.15.200.030.4LR | 20 | 60 | |||||
65.15.250.030.4LR | 25 | 75 | |||||
65.15.300.030.4LR | 30 | 75 | |||||
65.20.060.010.4LR | 2 | R0.1 | 6 | 1.6 | 1.91 | 4 | 50 |
65.20.080.010.4LR | 8 | 50 | |||||
65.20.100.010.4LR | 10 | 50 | |||||
65.20.120.010.4LR | 12 | 50 | |||||
65.20.160.010.4LR | 16 | 50 | |||||
65.20.200.010.4LR | 20 | 60 | |||||
65.20.250.010.4LR | 25 | 75 | |||||
65.20.300.010.4LR | 30 | 75 | |||||
65.20.350.010.4LR | 35 | 75 | |||||
65.20.400.010.4LR | 40 | 75 | |||||
65.20.060.020.4LR | R0.2 | 6 | 50 | ||||
65.20.080.020.4LR | 8 | 50 | |||||
65.20.100.020.4LR | 10 | 50 | |||||
65.20.120.020.4LR | 12 | 50 | |||||
65.20.160.020.4LR | 16 | 50 | |||||
65.20.200.020.4LR | 20 | 60 | |||||
65.20.250.020.4LR | 25 | 75 | |||||
65.20.300.020.4LR | 30 | 75 | |||||
65.20.350.020.4LR | 35 | 75 | |||||
65.20.400.020.4LR | 40 | 75 | |||||
65.20.060.030.4LR | R0.3 | 6 | 50 | ||||
65.20.080.030.4LR | 8 | 50 | |||||
65.20.100.030.4LR | 10 | 50 | |||||
65.20.120.030.4LR | 12 | 50 | |||||
65.20.160.030.4LR | 16 | 50 | |||||
65.20.200.030.4LR | 20 | 60 | |||||
65.20.250.030.4LR | 25 | 75 | |||||
65.20.300.030.4LR | 30 | 75 | |||||
65.20.350.030.4LR | 35 | 75 | |||||
65.20.400.030.4LR | 40 | 75 | |||||
65.20.060.050.4LR | R0.5 | 6 | 50 | ||||
65.20.080.050.4LR | 8 | 50 | |||||
65.20.100.050.4LR | 10 | 50 | |||||
65.20.120.050.4LR | 12 | 50 | |||||
65.20.160.050.4LR | 16 | 50 | |||||
65.20.200.050.4LR | 20 | 60 | |||||
65.20.250.050.4LR | 25 | 75 | |||||
65.20.300.050.4LR | 30 | 75 | |||||
65.20.350.050.4LR | 35 | 75 | |||||
65.20.400.050.4LR | 40 | 75 | |||||
65.25.080.010.4LR | 2.5 | R0.1 | 8 | 2 | 2.39 | 4 | 50 |
65.25.100.010.4LR | 10 | 50 | |||||
65.25.150.010.4LR | 15 | 50 | |||||
65.25.200.010.4LR | 20 | 60 | |||||
65.25.250.010.4LR | 25 | 75 | |||||
65.25.300.010.4LR | 30 | 75 | |||||
65.25.350.010.4LR | 35 | 75 | |||||
65.25.400.010.4LR | 40 | 75 | |||||
65.25.450.010.4LR | 45 | 100 | |||||
65.25.500.010.4LR | 50 | 100 | |||||
65.25.080.020.4LR | R0.2 | 8 | 50 | ||||
65.25.100.020.4LR | 10 | 50 | |||||
65.25.150.020.4LR | 15 | 50 | |||||
65.25.200.020.4LR | 20 | 60 | |||||
65.25.250.020.4LR | 25 | 75 | |||||
65.25.300.020.4LR | 30 | 75 | |||||
65.25.350.020.4LR | 35 | 75 | |||||
65.25.400.020.4LR | 40 | 75 | |||||
65.25.450.020.4LR | 45 | 100 | |||||
65.25.500.020.4LR | 50 | 100 | |||||
65.25.080.030.4LR | R0.3 | 8 | 50 | ||||
65.25.100.030.4LR | 10 | 50 | |||||
65.25.150.030.4LR | 15 | 50 | |||||
65.25.200.030.4LR | 20 | 60 | |||||
65.25.250.030.4LR | 25 | 75 | |||||
65.25.300.030.4LR | 30 | 75 | |||||
65.25.350.030.4LR | 35 | 75 | |||||
65.25.400.030.4LR | 40 | 75 | |||||
65.25.450.030.4LR | 45 | 100 | |||||
65.25.500.030.4LR | 50 | 100 | |||||
65.25.080.050.4LR | R0.5 | 8 | 50 | ||||
65.25.100.050.4LR | 10 | 50 | |||||
65.25.150.050.4LR | 15 | 50 | |||||
65.25.200.050.4LR | 20 | 60 | |||||
65.25.250.050.4LR | 25 | 75 | |||||
65.25.300.050.4LR | 30 | 75 | |||||
65.25.350.050.4LR | 35 | 75 | |||||
65.25.400.050.4LR | 40 | 75 | |||||
65.25.450.050.4LR | 45 | 100 | |||||
65.25.500.050.4LR | 50 | 100 | |||||
65.30.100.010.4LR | 3 | R0.1 | 10 | 2.4 | 2.85 | 6 | 50 |
65.30.150.010.4LR | 15 | 60 | |||||
65.30.200.010.4LR | 20 | 60 | |||||
65.30.250.010.4LR | 25 | 75 | |||||
65.30.300.010.4LR | 30 | 75 | |||||
65.30.350.010.4LR | 35 | 75 | |||||
65.30.400.010.4LR | 40 | 75 | |||||
65.30.450.010.4LR | 45 | 100 | |||||
65.30.500.010.4LR | 50 | 100 | |||||
65.30.550.010.4LR | 55 | 100 | |||||
65.30.600.010.4LR | 60 | 100 | |||||
65.30.100.020.4LR | R0.2 | 10 | 50 | ||||
65.30.150.020.4LR | 15 | 60 | |||||
65.30.200.020.4LR | 20 | 60 | |||||
65.30.250.020.4LR | 25 | 75 | |||||
65.30.300.020.4LR | 30 | 75 | |||||
65.30.350.020.4LR | 35 | 75 | |||||
65.30.400.020.4LR | 40 | 75 | |||||
65.30.450.020.4LR | 45 | 100 | |||||
65.30.500.020.4LR | 50 | 100 | |||||
65.30.550.020.4LR | 55 | 100 | |||||
65.30.600.020.4LR | 60 | 100 | |||||
65.30.100.030.4LR | R0.3 | 10 | 50 | ||||
65.30.150.030.4LR | 15 | 60 | |||||
65.30.200.030.4LR | 20 | 60 | |||||
65.30.250.030.4LR | 25 | 75 | |||||
65.30.300.030.4LR | 30 | 75 | |||||
65.30.350.030.4LR | 35 | 75 | |||||
65.30.400.030.4LR | 40 | 75 | |||||
65.30.450.030.4LR | 45 | 100 | |||||
65.30.500.030.4LR | 50 | 100 | |||||
65.30.550.030.4LR | 55 | 100 | |||||
65.30.600.030.4LR | 60 | 100 | |||||
65.30.100.050.4LR | R0.5 | 10 | 50 | ||||
65.30.150.050.4LR | 15 | 60 | |||||
65.30.200.050.4LR | 20 | 60 | |||||
65.30.250.050.4LR | 25 | 75 | |||||
65.30.300.050.4LR | 30 | 75 | |||||
65.30.350.050.4LR | 35 | 75 | |||||
65.30.400.050.4LR | 40 | 75 | |||||
65.30.450.050.4LR | 45 | 100 | |||||
65.30.500.050.4LR | 50 | 100 | |||||
65.30.550.050.4LR | 55 | 100 | |||||
65.30.600.050.4LR | 60 | 100 | |||||
65.30.100.100.4LR | R1 | 10 | 50 | ||||
65.30.150.100.4LR | 15 | 60 | |||||
65.30.200.100.4LR | 20 | 60 | |||||
65.30.250.100.4LR | 25 | 75 | |||||
65.30.300.100.4LR | 30 | 75 | |||||
65.30.350.100.4LR | 35 | 75 | |||||
65.30.400.100.4LR | 40 | 75 | |||||
65.30.450.100.4LR | 45 | 100 | |||||
65.30.500.100.4LR | 50 | 100 | |||||
65.30.550.100.4LR | 55 | 100 | |||||
65.30.600.100.4LR | 60 | 100 | |||||
65.40.120.010.4LR | 4 | R0.1 | 12 | 3.2 | 3.8 | 6 | 60 |
65.40.160.010.4LR | 16 | 60 | |||||
65.40.200.010.4LR | 20 | 60 | |||||
65.40.250.010.4LR | 25 | 75 | |||||
65.40.300.010.4LR | 30 | 75 | |||||
65.40.400.010.4LR | 40 | 75 | |||||
65.40.500.010.4LR | 50 | 100 | |||||
65.40.600.010.4LR | 60 | 100 | |||||
65.40.700.010.4LR | 70 | 110 | |||||
65.40.800.010.4LR | 80 | 120 | |||||
65.40.120.020.4LR | R0.2 | 12 | 60 | ||||
65.40.160.020.4LR | 16 | 60 | |||||
65.40.200.020.4LR | 20 | 60 | |||||
65.40.250.020.4LR | 25 | 75 | |||||
65.40.300.020.4LR | 30 | 75 | |||||
65.40.400.020.4LR | 40 | 75 | |||||
65.40.500.020.4LR | 50 | 100 | |||||
65.40.600.020.4LR | 60 | 100 | |||||
65.40.700.020.4LR | 70 | 110 | |||||
65.40.800.020.4LR | 80 | 120 | |||||
65.40.120.030.4LR | R0.3 | 12 | 60 | ||||
65.40.160.030.4LR | 16 | 60 | |||||
65.40.200.030.4LR | 20 | 60 | |||||
65.40.250.030.4LR | 25 | 75 | |||||
65.40.300.030.4LR | 30 | 75 | |||||
65.40.400.030.4LR | 40 | 75 | |||||
65.40.500.030.4LR | 50 | 100 | |||||
65.40.600.030.4LR | 60 | 100 | |||||
65.40.700.030.4LR | 70 | 110 | |||||
65.40.800.030.4LR | 80 | 120 | |||||
65.40.120.050.4LR | R0.5 | 12 | 60 | ||||
65.40.160.050.4LR | 16 | 60 | |||||
65.40.200.050.4LR | 20 | 60 | |||||
65.40.250.050.4LR | 25 | 75 | |||||
65.40.300.050.4LR | 30 | 75 | |||||
65.40.400.050.4LR | 40 | 75 | |||||
65.40.500.050.4LR | 50 | 100 | |||||
65.40.600.050.4LR | 60 | 100 | |||||
65.40.700.050.4LR | 70 | 110 | |||||
65.40.800.050.4LR | 80 | 120 | |||||
65.40.120.100.4LR | R1 | 12 | 60 | ||||
65.40.160.100.4LR | 16 | 60 | |||||
65.40.200.100.4LR | 20 | 60 | |||||
65.40.250.100.4LR | 25 | 75 | |||||
65.40.300.100.4LR | 30 | 75 | |||||
65.40.400.100.4LR | 40 | 75 | |||||
65.40.500.100.4LR | 50 | 100 | |||||
65.40.600.100.4LR | 60 | 100 | |||||
65.40.700.100.4LR | 70 | 110 | |||||
65.40.800.100.4LR | 80 | 120 | |||||
65.50.160.010.4LR | 5 | R0.1 | 16 | 4 | 4.75 | 6 | 60 |
65.50.200.010.4LR | 20 | 60 | |||||
65.50.250.010.4LR | 25 | 75 | |||||
65.50.300.010.4LR | 30 | 75 | |||||
65.50.400.010.4LR | 40 | 75 | |||||
65.50.500.010.4LR | 50 | 100 | |||||
65.50.600.010.4LR | 60 | 100 | |||||
65.50.800.010.4LR | 80 | 120 | |||||
65.50.160.020.4LR | R0.2 | 16 | 60 | ||||
65.50.200.020.4LR | 20 | 60 | |||||
65.50.250.020.4LR | 25 | 75 | |||||
65.50.300.020.4LR | 30 | 75 | |||||
65.50.400.020.4LR | 40 | 75 | |||||
65.50.500.020.4LR | 50 | 100 | |||||
65.50.600.020.4LR | 60 | 100 | |||||
65.50.800.020.4LR | 80 | 120 | |||||
65.50.160.030.4LR | R0.3 | 16 | 60 | ||||
65.50.200.030.4LR | 20 | 60 | |||||
65.50.250.030.4LR | 25 | 75 | |||||
65.50.300.030.4LR | 30 | 75 | |||||
65.50.400.030.4LR | 40 | 75 | |||||
65.50.500.030.4LR | 50 | 100 | |||||
65.50.600.030.4LR | 60 | 100 | |||||
65.50.800.030.4LR | 80 | 120 | |||||
65.50.160.050.4LR | R0.5 | 16 | 60 | ||||
65.50.200.050.4LR | 20 | 60 | |||||
65.50.250.050.4LR | 25 | 75 | |||||
65.50.300.050.4LR | 30 | 75 | |||||
65.50.400.050.4LR | 40 | 75 | |||||
65.50.500.050.4LR | 50 | 100 | |||||
65.50.600.050.4LR | 60 | 100 | |||||
65.50.800.050.4LR | 80 | 120 | |||||
65.50.160.100.4LR | R1 | 16 | 60 | ||||
65.50.200.100.4LR | 20 | 60 | |||||
65.50.250.100.4LR | 25 | 75 | |||||
65.50.300.100.4LR | 30 | 75 | |||||
65.50.400.100.4LR | 40 | 75 | |||||
65.50.500.100.4LR | 50 | 100 | |||||
65.50.600.100.4LR | 60 | 100 | |||||
65.50.800.100.4LR | 80 | 120 |
官方手机商城