公差 | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
涂层种类 | 开槽 | 侧铣 | 面铣 | 刃数 | 螺旋角 | 适合材料硬度 |
Tisi | 4 | 50° | HRC≤65 |
非常合适
合适
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 刃径 (mm) | 刃长 (mm) | 柄径 (mm) | 全长 (mm) |
65.0400.11.050.4F | 4 | 11 | 4 | 50 |
65.0600.13.050.4F | 6 | 13 | 6 | 50 |
65.0600.15.060.4F | 6 | 15 | 6 | 60 |
65.0600.15.075.4F | 6 | 15 | 6 | 75 |
65.0600.15.100.4F | 6 | 15 | 6 | 100 |
65.0800.20.060.4F | 8 | 20 | 8 | 60 |
65.0800.20.075.4F | 8 | 20 | 8 | 75 |
65.0800.20.100.4F | 8 | 20 | 8 | 100 |
65.1000.25.075.4F | 10 | 25 | 10 | 75 |
65.1000.25.100.4F | 10 | 25 | 10 | 100 |
65.1000.30.150.4F | 10 | 30 | 10 | 150 |
65.1200.25.075.4F | 12 | 25 | 12 | 75 |
65.1200.30.100.4F | 12 | 30 | 12 | 100 |
65.1200.30.150.4F | 12 | 30 | 12 | 150 |
65.1600.40.100.4F | 16 | 40 | 16 | 100 |
65.1600.40.150.4F | 16 | 40 | 16 | 150 |
官方手机商城