公差 | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
涂层种类 | 开槽 | 侧铣 | 面铣 | 刃数 | 螺旋角 | 适合材料硬度 |
Tisi | 4 | 30° | HRC≤65 |
非常合适
合适
碳素钢 | 合金钢 | 调制钢 | 铸铁 | 淬硬钢 | 不锈钢 | 钛合金 | 铝合金 | 铜 | 树脂 | 石墨 | 高温合金 | |
≤52hrc | >52hrc | |||||||||||
订货号 | 刃径 (mm) | 刃长 (mm) | 柄径 (mm) | 全长 (mm) |
65.0080.0240.4F | 0.8 | 2.4 | 4 | 45 |
65.0100.0300.4F | 1 | 3 | 4 | 50 |
65.0150.0450.4F | 1.5 | 4.5 | 4 | 50 |
65.0200.0600.4F | 2 | 6 | 4 | 50 |
65.0250.0750.4F | 2.5 | 7.5 | 4 | 50 |
65.0300.0900.4F | 3 | 9 | 4 | 50 |
65.0300.0900.4F-6 | 3 | 9 | 6 | 50 |
65.0400.1100.4F-6 | 4 | 11 | 6 | 50 |
65.0500.1300.4F-6 | 5 | 13 | 6 | 60 |
官方手机商城