Product Name: 3 Flute Drill Bits 3DSRW
Material: High-Speed Steel
Drill Bit Type: 3 Flute Drill Bit
Application Range: Widely suitable for drilling and processing metals, wood, plastics, and other materials.
Our 3 flute drill bits are manufactured using high-speed steel. The drill bits are designed with three flutes, primarily to remove chips generated during the cutting process. This design significantly improves drilling quality and efficiency. They are suitable for drilling and cutting metals, wood, and other materials. The high-speed steel material ensures excellent wear resistance and extends the lifespan of the drill bits. If you are interested in our product, please feel free to contact us.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | +0.016/+0.004 |
6.01≤Dc≤10.00 | +0.021/+0.006 |
10.01≤Dc≤18.00 | +0.025/+0.007 |
18.01≤Dc≤20.00 | +0.029/+0.008 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds | Ls | L4(mm) | ||||||
3DSRW.400.24.04.66 | 4.00 | 24.00 | 66.00 | 4.00 | 36.00 | 17.00 | ||||||
3DSRW.420.24.06.66 | 4.20 | 24.00 | 66.00 | 6.00 | 36.00 | 17.00 | ||||||
3DSRW.450.24.06.66 | 4.50 | 24.00 | 66.00 | 6.00 | 36.00 | 18.00 | ||||||
3DSRW.500.28.06.66 | 5.00 | 28.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DSRW.550.28.06.66 | 5.50 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DSRW.600.28.06.66 | 6.00 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DSRW.610.28.06.66 | 6.10 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DSRW.620.34.08.79 | 6.20 | 34.00 | 79.00 | 8.00 | 36.00 | 23.00 | ||||||
3DSRW.635.34.08.79 | 6.35 | 34.00 | 79.00 | 8.00 | 36.00 | 23.00 | ||||||
3DSRW.650.34.08.79 | 6.50 | 34.00 | 79.00 | 8.00 | 36.00 | 23.00 | ||||||
3DSRW.680.34.08.79 | 6.80 | 34.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DSRW.700.34.08.79 | 7.00 | 34.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DSRW.750.41.08.79 | 7.50 | 41.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DSRW.780.41.08.79 | 7.80 | 41.00 | 79.00 | 8.00 | 36.00 | 27.00 | ||||||
3DSRW.800.41.08.79 | 8.00 | 41.00 | 79.00 | 8.00 | 36.00 | 27.00 | ||||||
3DSRW.850.47.10.89 | 8.50 | 47.00 | 89.00 | 10.00 | 40.00 | 27.00 | ||||||
3DSRW.900.47.10.89 | 9.00 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DSRW.950.47.10.89 | 9.50 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DSRW.1000.47.10.89 | 10.00 | 47.00 | 89.00 | 10.00 | 40.00 | 31.00 | ||||||
3DSRW.1050.55.12.102 | 10.50 | 55.00 | 102.00 | 12.00 | 45.00 | 31.00 | ||||||
3DSRW.1100.55.12.102 | 11.00 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DSRW.1150.55.12.102 | 11.50 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DSRW.1200.55.12.102 | 12.00 | 55.00 | 102.00 | 12.00 | 45.00 | 36.00 | ||||||
3DSRW.1250.60.14.107 | 12.50 | 60.00 | 107.00 | 14.00 | 45.00 | 36.00 | ||||||
3DSRW.1270.60.14.107 | 12.70 | 60.00 | 107.00 | 14.00 | 45.00 | 36.00 | ||||||
3DSRW.1300.60.14.107 | 13.00 | 60.00 | 107.00 | 14.00 | 45.00 | 36.00 | ||||||
3DSRW.1350.60.14.107 | 13.50 | 60.00 | 107.00 | 14.00 | 45.00 | 37.00 | ||||||
3DSRW.1400.60.14.107 | 14.00 | 60.00 | 107.00 | 14.00 | 45.00 | 37.00 | ||||||
3DSRW.1450.65.16.115 | 14.50 | 65.00 | 115.00 | 16.00 | 48.00 | 38.00 | ||||||
3DSRW.1500.65.16.115 | 15.00 | 65.00 | 115.00 | 16.00 | 48.00 | 38.00 | ||||||
3DSRW.1550.65.16.115 | 15.50 | 65.00 | 115.00 | 16.00 | 48.00 | 39.00 | ||||||
3DSRW.1600.65.16.115 | 16.00 | 65.00 | 115.00 | 16.00 | 48.00 | 39.00 | ||||||
3DSRW.1650.73.18.123 | 16.50 | 73.00 | 123.00 | 18.00 | 48.00 | 40.00 | ||||||
3DSRW.1700.73.18.123 | 17.00 | 73.00 | 123.00 | 18.00 | 48.00 | 40.00 | ||||||
3DSRW.1750.73.18.123 | 17.50 | 73.00 | 123.00 | 18.00 | 48.00 | 41.00 | ||||||
3DSRW.1800.73.18.123 | 18.00 | 73.00 | 123.00 | 18.00 | 48.00 | 41.00 | ||||||
3DSRW.2000.79.20.131 | 20.00 | 79.00 | 131.00 | 20.00 | 50.00 | 49.00 |
官方手机商城