We offer a high-quality range of air gun drill bits. These drill bits are designed for drilling holes with diameters ranging from 3.00 to 18.00. They are manufactured with precise tolerance control to ensure accurate hole sizes. The drill bits are categorized into three size ranges: 3.00 to 6.00, 6.01 to 10.00, and 10.01 to 18.00. Each range has specific tolerances: -0.020/-0.038, -0.025/-0.047, and -0.032/-0.059, respectively. Whether you are a professional user or an industrial manufacturer, our air gun drill bits deliver exceptional performance and reliability to meet your drilling needs. We are committed to providing top-quality products and customized solutions. Feel free to contact us for more detailed information and a quotation on our range of air gun drill bits. We look forward to collaborating with you and providing the best drilling solutions for your work.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | -0.020/-0.038 |
6.01≤Dc≤10.00 | -0.025/-0.047 |
10.01≤Dc≤18.00 | -0.032/-0.059 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds(mm) | Ls(mm) | L4(mm) |
15DSKN.400.80.04.128 | 4.00 | 80.00 | 128.00 | 4.00 | 46.00 | 74.00 |
15DSKN.450.90.06.140 | 4.50 | 90.00 | 140.00 | 6.00 | 48.00 | 82.00 |
15DSKN.500.110.06.162 | 5.00 | 110.00 | 162.00 | 6.00 | 50.00 | 101.00 |
15DSKN.550.110.06.162 | 5.50 | 110.00 | 162.00 | 6.00 | 50.00 | 101.00 |
15DSKN.600.120.06.172 | 6.00 | 120.00 | 172.00 | 6.00 | 50.00 | 111.00 |
15DSKN.650.130.08.183 | 6.50 | 130.00 | 183.00 | 8.00 | 50.00 | 119.00 |
15DSKN.700.140.08.193 | 7.00 | 140.00 | 193.00 | 8.00 | 50.00 | 129.00 |
15DSKN.750.150.08.204 | 7.50 | 150.00 | 204.00 | 8.00 | 52.00 | 138.00 |
15DSKN.800.160.08.214 | 8.00 | 160.00 | 214.00 | 8.00 | 52.00 | 148.00 |
15DSKN.850.170.10.225 | 8.50 | 170.00 | 225.00 | 10.00 | 52.00 | 156.00 |
15DSKN.900.180.10.235 | 9.00 | 180.00 | 235.00 | 10.00 | 52.00 | 166.00 |
15DSKN.950.190.10.246 | 9.50 | 190.00 | 246.00 | 10.00 | 54.00 | 175.00 |
15DSKN.1000.200.10.256 | 10.00 | 200.00 | 256.00 | 12.00 | 54.00 | 185.00 |
15DSKN.1050.210.12.271 | 10.50 | 210.00 | 271.00 | 12.00 | 58.00 | 193.00 |
15DSKN.1100.220.12.281 | 11.00 | 220.00 | 281.00 | 12.00 | 58.00 | 207.00 |
15DSKN.1150.230.12.292 | 11.50 | 230.00 | 292.00 | 12.00 | 60.00 | 212.00 |
15DSKN.1200.240.12.202 | 12.00 | 240.00 | 202.00 | 12.00 | 60.00 | 226.00 |
15DSKN.1250.250.14.213 | 12.50 | 250.00 | 213.00 | 14.00 | 60.00 | 230.00 |
15DSKN.1300.260.14.223 | 13.00 | 260.00 | 223.00 | 14.00 | 60.00 | 240.00 |
15DSKN.1350.270.14.235 | 13.50 | 270.00 | 235.00 | 14.00 | 60.00 | 249.00 |
15DSKN.1400.280.14.344 | 14.00 | 280.00 | 344.00 | 14.00 | 62.00 | 259.00 |
官方手机商城