We are manufacturers of gun drill bits. We offer high-quality gun drill bits with diameters ranging from 3.00 to 18.00. The drill bits have strict tolerance control to ensure precise hole sizes. The drill bits are categorized into three size ranges: 3.00 to 6.00, 6.01 to 10.00, and 10.01 to 18.00. Each range has corresponding tolerances of -0.020/-0.038, -0.025/-0.047, and -0.032/-0.059 respectively. Whether you are a professional user or an industrial manufacturer, our gun drill bits provide excellent performance and reliability to meet your drilling needs. Please feel free to contact us for more detailed information and pricing on our products.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | -0.020/-0.038 |
6.01≤Dc≤10.00 | -0.025/-0.047 |
10.01≤Dc≤18.00 | -0.032/-0.059 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds(mm) | Ls(mm) | L4(mm) |
12DSKN.400.68.04.116 | 4.00 | 68.00 | 116.00 | 4.00 | 46.00 | 62.00 |
12DSKN.450.77.06.127 | 4.50 | 77.00 | 127.00 | 6.00 | 48.00 | 69.00 |
12DSKN.500.94.06.146 | 5.00 | 94.00 | 146.00 | 6.00 | 50.00 | 85.00 |
12DSKN.550.94.06.146 | 5.50 | 94.00 | 146.00 | 6.00 | 50.00 | 85.00 |
12DSKN.600.102.06.154 | 6.00 | 102.00 | 154.00 | 6.00 | 50.00 | 93.00 |
12DSKN.650.111.08.164 | 6.50 | 111.00 | 164.00 | 8.00 | 50.00 | 100.00 |
12DSKN.700.119.08.172 | 7.00 | 119.00 | 172.00 | 8.00 | 50.00 | 108.00 |
12DSKN.750.128.08.182 | 7.50 | 128.00 | 182.00 | 8.00 | 52.00 | 116.00 |
12DSKN.800.136.08.190 | 8.00 | 136.00 | 190.00 | 8.00 | 52.00 | 124.00 |
12DSKN.850.145.10.200 | 8.50 | 145.00 | 200.00 | 10.00 | 52.00 | 131.00 |
12DSKN.900.153.10.208 | 9.00 | 153.00 | 208.00 | 10.00 | 52.00 | 139.00 |
12DSKN.950.162.10.218 | 9.50 | 162.00 | 218.00 | 10.00 | 54.00 | 147.00 |
12DSKN.1000.170.10.226 | 10.00 | 170.00 | 226.00 | 10.00 | 54.00 | 155.00 |
12DSKN.1050.179.12.240 | 10.50 | 179.00 | 240.00 | 12.00 | 58.00 | 162.00 |
12DSKN.1100.187.12.248 | 11.00 | 187.00 | 248.00 | 12.00 | 58.00 | 170.00 |
12DSKN.1150.196.12.258 | 11.50 | 196.00 | 258.00 | 12.00 | 60.00 | 178.00 |
12DSKN.1200.204.12.266 | 12.00 | 204.00 | 266.00 | 12.00 | 60.00 | 186.00 |
12DSKN.1250.213.14.276 | 12.50 | 213.00 | 276.00 | 14.00 | 60.00 | 193.00 |
12DSKN.1300.221.14.284 | 13.00 | 221.00 | 284.00 | 14.00 | 60.00 | 201.00 |
12DSKN.1350.230.14.294 | 13.50 | 230.00 | 294.00 | 14.00 | 60.00 | 209.00 |
12DSKN.1400.238.14.302 | 14.00 | 238.00 | 302.00 | 14.00 | 62.00 | 217.00 |
12DSKN.1450.247.16.312 | 14.50 | 247.00 | 312.00 | 16.00 | 62.00 | 224.00 |
12DSKN.1500.255.16.320 | 15.00 | 255.00 | 320.00 | 16.00 | 62.00 | 232.00 |
12DSKN.1550.264.16.330 | 15.50 | 264.00 | 330.00 | 16.00 | 64.00 | 240.00 |
12DSKN.1600.272.16.338 | 16.00 | 272.00 | 338.00 | 16.00 | 64.00 | 248.00 |
官方手机商城