Introducing the finest pilot drill bit produced by Kexian, the optimal choice for pilot hole drilling. This drill bit has a diameter range of 3.00 to 20.00 with a tolerance of ±0.01, ensuring precise and accurate hole diameters. Whether drilling wood, metal, or other materials, this drill bit delivers reliable and precise pilot hole effects. Its premium materials and excellent design endow it with exceptional durability and stability, ensuring high-quality drilling operations. Choose our top-tier pilot drill bit to provide outstanding performance and unparalleled precision for your work. If you are interested in our products, please feel free to contact us, and we will offer the best products.
.Dc | Tolerance.m7 |
3.00≤Dc≤20.00 | ±0.01 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds | Ls | |||||
120DXW.300.06.04.44 | 3.00 | 6.00 | 44.00 | 4.00 | 36.00 | |||||
120DXW.400.08.04.46 | 4.00 | 8.00 | 46.00 | 4.00 | 36.00 | |||||
120DXW.500.10.06.48 | 5.00 | 10.00 | 48.00 | 6.00 | 36.00 | |||||
120DXW.600.12.06.50 | 6.00 | 12.00 | 50.00 | 6.00 | 36.00 | |||||
120DXW.800.16.08.54 | 8.00 | 16.00 | 54.00 | 8.00 | 36.00 | |||||
120DXW.1000.20.10.62 | 10.00 | 20.00 | 62.00 | 10.00 | 40.00 | |||||
120DXW.1200.24.12.71 | 12.00 | 24.00 | 71.00 | 12.00 | 45.00 | |||||
120DXW.1400.28.14.75 | 14.00 | 28.00 | 75.00 | 14.00 | 45.00 | |||||
120DXW.1600.32.16.82 | 16.00 | 32.00 | 82.00 | 16.00 | 48.00 | |||||
120DXW.1800.36.18.86 | 18.00 | 36.00 | 86.00 | 18.00 | 48.00 | |||||
120DXW.2000.40.20.92 | 20.00 | 40.00 | 92.00 | 20.00 | 50.00 |
官方手机商城