Product Name: Straight Flute Drill Bit Set
Material: High-Speed Steel
Drill Bit Type: Straight Flute Drill Bit
Application Range: Widely suitable for drilling and processing metals, wood, plastics, and other materials.
Our straight flute drill bit set is made of high-speed steel, manufactured using HRC52 and HRC65 hardness levels, catering to various drilling and processing requirements. The straight flute drill bits in our set are suitable for drilling metals, wood, and other materials. Each drill bit is meticulously designed and manufactured to ensure cutting efficiency and durability. If you are interested in our product, please feel free to contact us for better service.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | +0.016/+0.004 |
6.01≤Dc≤10.00 | +0.021/+0.006 |
10.01≤Dc≤18.00 | +0.025/+0.007 |
18.01≤Dc≤20.00 | +0.029/+0.008 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds | Ls | L4(mm) | ||||||
7DZCN.450.56.06.94 | 4.50 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DZCN.500.56.06.94 | 5.00 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DZCN.550.56.06.94 | 5.50 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DZCN.600.56.06.94 | 6.00 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DZCN.610.56.06.94 | 6.10 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DZCN.620.67.08.110 | 6.20 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.635.67.08.110 | 6.35 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.650.67.08.110 | 6.50 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.680.67.08.110 | 6.80 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.700.67.08.110 | 7.00 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.750.72.08.110 | 7.50 | 72.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.780.72.08.110 | 7.80 | 72.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.800.72.08.110 | 8.00 | 72.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DZCN.850.80.10.122 | 8.50 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DZCN.900.80.10.122 | 9.00 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DZCN.950.80.10.122 | 9.50 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DZCN.1000.80.10.122 | 10.00 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DZCN.1050.94.12.141 | 10.50 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DZCN.1100.94.12.141 | 11.00 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DZCN.1150.94.12.141 | 11.50 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DZCN.1200.94.12.141 | 12.00 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DZCN.1250.108.14.155 | 12.50 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DZCN.1270.108.14.155 | 12.70 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DZCN.1300.108.14.155 | 13.00 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DZCN.1350.108.14.155 | 13.50 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DZCN.1400.108.14.155 | 14.00 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DZCN.1450.121.16.171 | 14.50 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DZCN.1500.121.16.171 | 15.00 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DZCN.1550.121.16.171 | 15.50 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DZCN.1600.121.16.171 | 16.00 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DZCN.1650.135.18.185 | 16.50 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DZCN.1700.135.18.185 | 17.00 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DZCN.1750.135.18.185 | 17.50 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DZCN.1800.135.18.185 | 18.00 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DZCN.2000.148.20.200 | 20.00 | 148.00 | 200.00 | 20.00 | 50.00 | 112.00 |
官方手机商城