Product Name: Straight Flute Carbide Drill Bits 5DZCW
Manufacturer: Kexian Tools
Material: Carbide
Drill Bit Type: Straight Flute Carbide Drill Bit
Application Range: Widely suitable for drilling and processing metals, wood, plastics, and other materials.
The straight flute carbide drill bits 5DZCW, manufactured by Kexian Tools, are made of carbide material with either HRC52 or HRC65 hardness. Our products have a long lifespan and can accommodate various machining methods. They are suitable for drilling and processing a wide range of materials, including steel, aluminum, iron, and other metals. If you are interested in our products, please feel free to contact us.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | +0.016/+0.004 |
6.01≤Dc≤10.00 | +0.021/+0.006 |
10.01≤Dc≤18.00 | +0.025/+0.007 |
18.01≤Dc≤20.00 | +0.029/+0.008 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds | Ls | L4(mm) | ||||||
5DZCW.400.34.04.74 | 4.00 | 34.00 | 74.00 | 4.00 | 36.00 | 27.00 | ||||||
5DZCW.420.34.06.74 | 4.20 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DZCW.450.34.06.74 | 4.50 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DZCW.500.44.06.82 | 5.00 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DZCW.550.44.06.82 | 5.50 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DZCW.600.44.06.82 | 6.00 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DZCW.610.44.06.82 | 6.10 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DZCW.620.53.08.91 | 6.20 | 53.00 | 91.00 | 8.00 | 36.00 | 35.00 | ||||||
5DZCW.635.53.08.91 | 6.35 | 53.00 | 91.00 | 8.00 | 36.00 | 35.00 | ||||||
5DZCW.650.53.08.91 | 6.50 | 53.00 | 91.00 | 8.00 | 36.00 | 35.00 | ||||||
5DZCW.680.53.08.91 | 6.80 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DZCW.700.53.08.91 | 7.00 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DZCW.750.53.08.91 | 7.50 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DZCW.780.53.08.91 | 7.80 | 53.00 | 91.00 | 8.00 | 36.00 | 42.00 | ||||||
5DZCW.800.53.08.91 | 8.00 | 53.00 | 91.00 | 8.00 | 36.00 | 42.00 | ||||||
5DZCW.850.61.10.103 | 8.50 | 61.00 | 103.00 | 10.00 | 40.00 | 42.00 | ||||||
5DZCW.900.61.10.103 | 9.00 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DZCW.950.61.10.103 | 9.50 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DZCW.1000.61.10.103 | 10.00 | 61.00 | 103.00 | 10.00 | 40.00 | 48.00 | ||||||
5DZCW.1050.71.12.118 | 10.50 | 71.00 | 118.00 | 12.00 | 45.00 | 48.00 | ||||||
5DZCW.1100.71.12.118 | 11.00 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DZCW.1150.71.12.118 | 11.50 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DZCW.1200.71.12.118 | 12.00 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DZCW.1250.77.14.124 | 12.50 | 77.00 | 124.00 | 14.00 | 45.00 | 56.00 | ||||||
5DZCW.1270.77.14.124 | 12.70 | 77.00 | 124.00 | 14.00 | 45.00 | 56.00 | ||||||
5DZCW.1300.77.14.124 | 13.00 | 77.00 | 124.00 | 14.00 | 45.00 | 56.00 | ||||||
5DZCW.1350.77.14.124 | 13.50 | 77.00 | 124.00 | 14.00 | 45.00 | 59.00 | ||||||
5DZCW.1400.77.14.124 | 14.00 | 77.00 | 124.00 | 14.00 | 45.00 | 59.00 | ||||||
5DZCW.1450.83.16.133 | 14.50 | 83.00 | 133.00 | 16.00 | 48.00 | 60.00 | ||||||
5DZCW.1500.83.16.133 | 15.00 | 83.00 | 133.00 | 16.00 | 48.00 | 60.00 | ||||||
5DZCW.1550.83.16.133 | 15.50 | 83.00 | 133.00 | 16.00 | 48.00 | 62.00 | ||||||
5DZCW.1600.83.16.133 | 16.00 | 83.00 | 133.00 | 16.00 | 48.00 | 62.00 | ||||||
5DZCW.1650.93.18.143 | 16.50 | 93.00 | 143.00 | 18.00 | 48.00 | 64.00 | ||||||
5DZCW.1700.93.18.143 | 17.00 | 93.00 | 143.00 | 18.00 | 48.00 | 64.00 | ||||||
5DZCW.1750.93.18.143 | 17.50 | 93.00 | 143.00 | 18.00 | 48.00 | 66.00 | ||||||
5DZCW.1800.93.18.143 | 18.00 | 93.00 | 143.00 | 18.00 | 48.00 | 66.00 | ||||||
5DZCW.2000.101.20.153 | 20.00 | 101.00 | 153.00 | 20.00 | 50.00 | 71.00 |
官方手机商城