Product Name: High-Speed Steel Twist Drill Bits - Kexian Tools
Material: High-Speed Steel
Drill Bit Type: Twist Drill Bit
Application Range: Widely suitable for drilling and processing metals, wood, plastics, and other materials.
The high-speed steel twist drill bits manufactured by Kexian Tools are made of high-quality high-speed steel material. Our product offers high-performance cutting capabilities and features a spiral-shaped cutting edge design. Whether drilling metal or wood, our product allows you to work more efficiently. The high-speed steel used in our drill bits has a hardness of HRC65 or HRC52, ensuring a longer lifespan. If you are interested in our product, please feel free to contact us. We are committed to providing you with the best quality products.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | +0.016/+0.004 |
6.01≤Dc≤10.00 | +0.021/+0.006 |
10.01≤Dc≤18.00 | +0.025/+0.007 |
18.01≤Dc≤20.00 | +0.029/+0.008 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds(mm) | Ls(mm) | L4(mm) | ||||||
7DW.450.56.06.94 | 4.50 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.460.56.06.94 | 4.60 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.465.56.06.94 | 4.65 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.476.56.06.94 | 4.76 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.480.56.06.94 | 4.80 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.500.56.06.94 | 5.00 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.516.56.06.94 | 5.16 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.550.56.06.94 | 5.50 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.555.56.06.94 | 5.55 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.556.56.06.94 | 5.56 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.570.56.06.94 | 5.70 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.580.56.06.94 | 5.80 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.595.56.06.94 | 5.95 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.600.56.06.94 | 6.00 | 56.00 | 94.00 | 6.00 | 36.00 | 45.00 | ||||||
7DW.635.67.08.110 | 6.35 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.650.67.08.110 | 6.50 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.675.67.08.110 | 6.75 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.680.67.08.110 | 6.80 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.700.67.08.110 | 7.00 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.710.67.08.110 | 7.10 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.740.67.08.110 | 7.40 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.750.67.08.110 | 7.50 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.754.67.08.110 | 7.54 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.780.67.08.110 | 7.80 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.794.67.08.110 | 7.94 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.800.67.08.110 | 8.00 | 67.00 | 110.00 | 8.00 | 36.00 | 57.00 | ||||||
7DW.833.80.10.122 | 8.33 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.850.80.10.122 | 8.50 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.873.80.10.122 | 8.73 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.880.80.10.122 | 8.80 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.900.80.10.122 | 9.00 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.913.80.10.122 | 9.13 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.925.80.10.122 | 9.25 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.930.80.10.122 | 9.30 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.950.80.10.122 | 9.50 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.952.80.10.122 | 9.52 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.980.80.10.122 | 9.80 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.992.80.10.122 | 9.92 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.1000.80.10.122 | 10.00 | 80.00 | 122.00 | 10.00 | 40.00 | 62.00 | ||||||
7DW.1020.94.12.141 | 10.20 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1032.94.12.141 | 10.32 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1050.94.12.141 | 10.50 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1070.94.12.141 | 10.70 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1100.94.12.141 | 11.00 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1111.94.12.141 | 11.11 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1120.94.12.141 | 11.20 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1150.94.12.141 | 11.50 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1170.94.12.141 | 11.70 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1191.94.12.141 | 11.91 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1200.94.12.141 | 12.00 | 94.00 | 141.00 | 12.00 | 45.00 | 72.00 | ||||||
7DW.1250.108.14.155 | 12.50 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DW.1270.108.14.155 | 12.70 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DW.1300.108.14.155 | 13.00 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DW.1350.108.14.155 | 13.50 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DW.1370.108.14.155 | 13.70 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DW.1400.108.14.155 | 14.00 | 108.00 | 155.00 | 14.00 | 45.00 | 83.00 | ||||||
7DW.1429.121.16.171 | 14.29 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1450.121.16.171 | 14.50 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1470.121.16.171 | 14.70 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1500.121.16.171 | 15.00 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1550.121.16.171 | 15.50 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1570.121.16.171 | 15.70 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1600.121.16.171 | 16.00 | 121.00 | 171.00 | 16.00 | 48.00 | 92.00 | ||||||
7DW.1650.135.18.185 | 16.50 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DW.1700.135.18.185 | 17.00 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DW.1750.135.18.185 | 17.50 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DW.1800.135.18.185 | 18.00 | 135.00 | 185.00 | 18.00 | 48.00 | 103.00 | ||||||
7DW.1850.148.20.200 | 18.50 | 148.00 | 200.00 | 20.00 | 50.00 | 112.00 | ||||||
7DW.1900.148.20.200 | 19.00 | 148.00 | 200.00 | 20.00 | 50.00 | 112.00 | ||||||
7DW.1050.148.20.200 | 19.50 | 148.00 | 200.00 | 20.00 | 50.00 | 112.00 | ||||||
7DW.2000.148.20.200 | 20.00 | 148.00 | 200.00 | 20.00 | 50.00 | 112.00 |
官方手机商城