Product Name: High-Quality Twist Drill Bit Set 5DW
Manufacturer: Kexian Tools
Material: High-Speed Steel
Drill Bit Type: Twist Drill Bit
Available Sizes: 1 inch (25.4 millimeters), 2 inches (50.8 millimeters)
Application Range: Widely suitable for drilling and processing metals, wood, plastics, and other materials.
The twist drill bits manufactured by Kexian Tools are available in multiple sizes to meet different diameter drilling needs. They are made of high-quality high-speed steel, providing excellent durability and cutting performance. Our drill bits feature a spiral-shaped cutting edge design and can be used for processing various materials such as wood, metal, and aluminum.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | +0.016/+0.004 |
6.01≤Dc≤10.00 | +0.021/+0.006 |
10.01≤Dc≤18.00 | +0.025/+0.007 |
18.01≤Dc≤20.00 | +0.029/+0.008 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds(mm) | Ls(mm) | L4(mm) | ||||||
5DW.300.26.04.66 | 3.00 | 26.00 | 66.00 | 4.00 | 36.00 | 21.00 | ||||||
5DW.317.26.04.66 | 3.17 | 26.00 | 66.00 | 4.00 | 36.00 | 21.00 | ||||||
5DW.330.26.04.66 | 3.30 | 26.00 | 66.00 | 4.00 | 36.00 | 21.00 | ||||||
5DW.350.26.04.66 | 3.50 | 26.00 | 66.00 | 4.00 | 36.00 | 21.00 | ||||||
5DW.357.26.04.66 | 3.57 | 26.00 | 66.00 | 4.00 | 36.00 | 21.00 | ||||||
5DW.370.26.04.66 | 3.70 | 26.00 | 66.00 | 4.00 | 36.00 | 21.00 | ||||||
5DW.380.34.04.74 | 3.80 | 34.00 | 74.00 | 4.00 | 36.00 | 27.00 | ||||||
5DW.397.34.04.74 | 3.97 | 34.00 | 74.00 | 4.00 | 36.00 | 27.00 | ||||||
5DW.400.34.04.74 | 4.00 | 34.00 | 74.00 | 4.00 | 36.00 | 27.00 | ||||||
5DW.420.34.06.74 | 4.20 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DW.437.34.06.74 | 4.37 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DW.450.34.06.74 | 4.50 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DW.460.34.06.74 | 4.60 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DW.465.34.06.74 | 4.65 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DW.476.34.06.74 | 4.76 | 34.00 | 74.00 | 6.00 | 36.00 | 27.00 | ||||||
5DW.480.44.06.82 | 4.80 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.500.44.06.82 | 5.00 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.516.44.06.82 | 5.16 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.550.44.06.82 | 5.50 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.555.44.06.82 | 5.55 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.556.44.06.82 | 5.56 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.570.44.06.82 | 5.70 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.580.44.06.82 | 5.80 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.595.44.06.82 | 5.95 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.600.44.06.82 | 6.00 | 44.00 | 82.00 | 6.00 | 36.00 | 32.00 | ||||||
5DW.635.53.08.91 | 6.35 | 53.00 | 91.00 | 8.00 | 36.00 | 35.00 | ||||||
5DW.650.53.08.91 | 6.50 | 53.00 | 91.00 | 8.00 | 36.00 | 35.00 | ||||||
5DW.675.53.08.91 | 6.75 | 53.00 | 91.00 | 8.00 | 36.00 | 35.00 | ||||||
5DW.680.53.08.91 | 6.80 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DW.700.53.08.91 | 7.00 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DW.710.53.08.91 | 7.10 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DW.740.53.08.91 | 7.40 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DW.750.53.08.91 | 7.50 | 53.00 | 91.00 | 8.00 | 36.00 | 40.00 | ||||||
5DW.754.53.08.91 | 7.54 | 53.00 | 91.00 | 8.00 | 36.00 | 42.00 | ||||||
5DW.780.53.08.91 | 7.80 | 53.00 | 91.00 | 8.00 | 36.00 | 42.00 | ||||||
5DW.794.53.08.91 | 7.94 | 53.00 | 91.00 | 8.00 | 36.00 | 42.00 | ||||||
5DW.800.53.08.91 | 8.00 | 53.00 | 91.00 | 8.00 | 36.00 | 42.00 | ||||||
5DW.833.61.10.103 | 8.33 | 61.00 | 103.00 | 10.00 | 40.00 | 42.00 | ||||||
5DW.850.61.10.103 | 8.50 | 61.00 | 103.00 | 10.00 | 40.00 | 42.00 | ||||||
5DW.873.61.10.103 | 8.73 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.880.61.10.103 | 8.80 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.900.61.10.103 | 9.00 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.913.61.10.103 | 9.13 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.925.61.10.103 | 9.25 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.930.61.10.103 | 9.30 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.950.61.10.103 | 9.50 | 61.00 | 103.00 | 10.00 | 40.00 | 45.00 | ||||||
5DW.952.61.10.103 | 9.52 | 61.00 | 103.00 | 10.00 | 40.00 | 48.00 | ||||||
5DW.980.61.10.103 | 9.80 | 61.00 | 103.00 | 10.00 | 40.00 | 48.00 | ||||||
5DW.992.61.10.103 | 9.92 | 61.00 | 103.00 | 10.00 | 40.00 | 48.00 | ||||||
5DW.1000.61.10.103 | 10.00 | 61.00 | 103.00 | 10.00 | 40.00 | 48.00 | ||||||
5DW.1020.71.12.118 | 10.20 | 71.00 | 118.00 | 12.00 | 45.00 | 48.00 | ||||||
5DW.1032.71.12.118 | 10.32 | 71.00 | 118.00 | 12.00 | 45.00 | 48.00 | ||||||
5DW.1050.71.12.118 | 10.50 | 71.00 | 118.00 | 12.00 | 45.00 | 48.00 | ||||||
5DW.1070.71.12.118 | 10.70 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1100.71.12.118 | 11.00 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1111.71.12.118 | 11.11 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1120.71.12.118 | 11.20 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1150.71.12.118 | 11.50 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1170.71.12.118 | 11.70 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1191.71.12.118 | 11.91 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1200.71.12.118 | 12.00 | 71.00 | 118.00 | 12.00 | 45.00 | 56.00 | ||||||
5DW.1250.77.14.124 | 12.50 | 77.00 | 124.00 | 14.00 | 45.00 | 56.00 | ||||||
5DW.1270.77.14.124 | 12.70 | 77.00 | 124.00 | 14.00 | 45.00 | 56.00 | ||||||
5DW.1300.77.14.124 | 13.00 | 77.00 | 124.00 | 14.00 | 45.00 | 56.00 | ||||||
5DW.1350.77.14.124 | 13.50 | 77.00 | 124.00 | 14.00 | 45.00 | 59.00 | ||||||
5DW.1370.77.14.124 | 13.70 | 77.00 | 124.00 | 14.00 | 45.00 | 59.00 | ||||||
5DW.1400.77.14.124 | 14.00 | 77.00 | 124.00 | 14.00 | 45.00 | 59.00 | ||||||
5DW.1429.83.16.133 | 14.29 | 83.00 | 133.00 | 16.00 | 48.00 | 60.00 | ||||||
5DW.1450.83.16.133 | 14.50 | 83.00 | 133.00 | 16.00 | 48.00 | 60.00 | ||||||
5DW.1470.83.16.133 | 14.70 | 83.00 | 133.00 | 16.00 | 48.00 | 60.00 | ||||||
5DW.1500.83.16.133 | 15.00 | 83.00 | 133.00 | 16.00 | 48.00 | 60.00 | ||||||
5DW.1550.83.16.133 | 15.50 | 83.00 | 133.00 | 16.00 | 48.00 | 62.00 | ||||||
5DW.1570.83.16.133 | 15.70 | 83.00 | 133.00 | 16.00 | 48.00 | 62.00 | ||||||
5DW.1600.83.16.133 | 16.00 | 83.00 | 133.00 | 16.00 | 48.00 | 62.00 | ||||||
5DW.1650.93.18.143 | 16.50 | 93.00 | 143.00 | 18.00 | 48.00 | 64.00 | ||||||
5DW.1700.93.18.143 | 17.00 | 93.00 | 143.00 | 18.00 | 48.00 | 64.00 | ||||||
5DW.1750.93.18.143 | 17.50 | 93.00 | 143.00 | 18.00 | 48.00 | 66.00 | ||||||
5DW.1800.93.18.143 | 18.00 | 93.00 | 143.00 | 18.00 | 48.00 | 66.00 | ||||||
5DW.1850.101.20.153 | 18.50 | 101.00 | 153.00 | 20.00 | 50.00 | 71.00 | ||||||
5DW.1900.101.20.153 | 19.00 | 101.00 | 153.00 | 20.00 | 50.00 | 71.00 | ||||||
5DW.1950.101.20.153 | 19.50 | 101.00 | 153.00 | 20.00 | 50.00 | 71.00 | ||||||
5DW.2000.101.20.153 | 20.00 | 101.00 | 153.00 | 20.00 | 50.00 | 71.00 |
官方手机商城