Product Name: Twist Drill Bit
Material: High-Speed Steel
Drill Bit Type: Twist Drill Bit
Available Sizes: 1 inch (25.4 millimeters), 2 inches (50.8 millimeters)
Application Range: Widely suitable for drilling and processing metals, wood, plastics, and other materials.
Features:
Available in 1-inch and 2-inch sizes to meet various diameter drilling needs. Our twist drill bits are made of high-speed steel and feature a spiral-shaped cutting edge design, making them ideal for drilling and processing metals, wood, plastics, and other materials.
.Dc | Tolerance.m7 |
3.00≤Dc≤6.00 | +0.016/+0.004 |
6.01≤Dc≤10.00 | +0.021/+0.006 |
10.01≤Dc≤18.00 | +0.025/+0.007 |
18.01≤Dc≤20.00 | +0.029/+0.008 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum Alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase No. | Dc(mm) | L3(mm) | L(mm) | Ds(mm) | Ls(mm) | L4(mm) | ||||||
3DW.300.20.04.62 | 3.00 | 20.00 | 62.00 | 4.00 | 36.00 | 14.00 | ||||||
3DW.317.20.04.62 | 3.17 | 20.00 | 62.00 | 4.00 | 36.00 | 14.00 | ||||||
3DW.330.20.04.62 | 3.30 | 20.00 | 62.00 | 4.00 | 36.00 | 14.00 | ||||||
3DW.350.20.04.62 | 3.50 | 20.00 | 62.00 | 4.00 | 36.00 | 15.00 | ||||||
3DW.357.20.04.62 | 3.57 | 20.00 | 62.00 | 4.00 | 36.00 | 15.00 | ||||||
3DW.370.20.04.62 | 3.70 | 20.00 | 62.00 | 4.00 | 36.00 | 15.00 | ||||||
3DW.380.24.04.66 | 3.80 | 24.00 | 66.00 | 4.00 | 36.00 | 17.00 | ||||||
3DW.397.24.04.66 | 3.97 | 24.00 | 66.00 | 4.00 | 36.00 | 17.00 | ||||||
3DW.400.24.04.66 | 4.00 | 24.00 | 66.00 | 4.00 | 36.00 | 17.00 | ||||||
3DW.420.24.06.66 | 4.20 | 24.00 | 66.00 | 6.00 | 36.00 | 17.00 | ||||||
3DW.437.24.06.66 | 4.37 | 24.00 | 66.00 | 6.00 | 36.00 | 18.00 | ||||||
3DW.450.24.06.66 | 4.50 | 24.00 | 66.00 | 6.00 | 36.00 | 18.00 | ||||||
3DW.460.24.06.66 | 4.60 | 24.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DW.465.24.06.66 | 4.65 | 24.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DW.476.24.06.66 | 4.76 | 24.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DW.480.28.06.66 | 4.80 | 28.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DW.500.28.06.66 | 5.00 | 28.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DW.516.28.06.66 | 5.16 | 28.00 | 66.00 | 6.00 | 36.00 | 20.00 | ||||||
3DW.550.28.06.66 | 5.50 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.555.28.06.66 | 5.55 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.556.28.06.66 | 5.56 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.570.28.06.66 | 5.70 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.580.28.06.66 | 5.80 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.595.28.06.66 | 5.95 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.600.28.06.66 | 6.00 | 28.00 | 66.00 | 6.00 | 36.00 | 21.00 | ||||||
3DW.635.34.08.79 | 6.35 | 34.00 | 79.00 | 8.00 | 36.00 | 23.00 | ||||||
3DW.650.34.08.79 | 6.50 | 34.00 | 79.00 | 8.00 | 36.00 | 23.00 | ||||||
3DW.675.34.08.79 | 6.75 | 34.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DW.680.34.08.79 | 6.80 | 34.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DW.700.34.08.79 | 7.00 | 34.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DW.710.41.08.79 | 7.10 | 41.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DW.740.41.08.79 | 7.40 | 41.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DW.750.41.08.79 | 7.50 | 41.00 | 79.00 | 8.00 | 36.00 | 25.00 | ||||||
3DW.754.41.08.79 | 7.54 | 41.00 | 79.00 | 8.00 | 36.00 | 27.00 | ||||||
3DW.780.41.08.79 | 7.80 | 41.00 | 79.00 | 8.00 | 36.00 | 27.00 | ||||||
3DW.794.41.08.79 | 7.94 | 41.00 | 79.00 | 8.00 | 36.00 | 27.00 | ||||||
3DW.800.41.08.79 | 8.00 | 41.00 | 79.00 | 8.00 | 36.00 | 27.00 | ||||||
3DW.833.47.08.79 | 8.33 | 47.00 | 89.00 | 10.00 | 40.00 | 27.00 | ||||||
3DW.850.47.08.79 | 8.50 | 47.00 | 89.00 | 10.00 | 40.00 | 27.00 | ||||||
3DW.873.47.08.79 | 8.73 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.880.47.08.79 | 8.80 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.900.47.10.89 | 9.00 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.913.47.10.89 | 9.13 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.925.47.10.89 | 9.25 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.930.47.10.89 | 9.30 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.950.47.10.89 | 9.50 | 47.00 | 89.00 | 10.00 | 40.00 | 29.00 | ||||||
3DW.952.47.10.89 | 9.52 | 47.00 | 89.00 | 10.00 | 40.00 | 31.00 | ||||||
3DW.980.47.10.89 | 9.80 | 47.00 | 89.00 | 10.00 | 40.00 | 31.00 | ||||||
3DW.992.47.10.89 | 9.92 | 47.00 | 89.00 | 10.00 | 40.00 | 31.00 | ||||||
3DW.1000.47.10.89 | 10.00 | 47.00 | 89.00 | 10.00 | 40.00 | 31.00 | ||||||
3DW.1020.55.12.102 | 10.20 | 55.00 | 102.00 | 12.00 | 45.00 | 31.00 | ||||||
3DW.1032.55.12.102 | 10.32 | 55.00 | 102.00 | 12.00 | 45.00 | 31.00 | ||||||
3DW.1050.55.12.102 | 10.50 | 55.00 | 102.00 | 12.00 | 45.00 | 31.00 | ||||||
3DW.1070.55.12.102 | 10.70 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DW.1100.55.12.102 | 11.00 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DW.1111.55.12.102 | 11.11 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DW.1120.55.12.102 | 11.20 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DW.1150.55.12.102 | 11.50 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DW.1170.55.12.102 | 11.70 | 55.00 | 102.00 | 12.00 | 45.00 | 33.00 | ||||||
3DW.1191.55.12.102 | 11.91 | 55.00 | 102.00 | 12.00 | 45.00 | 36.00 | ||||||
3DW.1200.55.12.102 | 12.00 | 55.00 | 102.00 | 12.00 | 45.00 | 36.00 | ||||||
3DW.1250.60.14.107 | 12.50 | 60.00 | 107.00 | 14.00 | 45.00 | 36.00 | ||||||
3DW.1270.60.14.107 | 12.70 | 60.00 | 107.00 | 14.00 | 45.00 | 36.00 | ||||||
3DW.1300.60.14.107 | 13.00 | 60.00 | 107.00 | 14.00 | 45.00 | 36.00 | ||||||
3DW.1350.60.14.107 | 13.50 | 60.00 | 107.00 | 14.00 | 45.00 | 37.00 | ||||||
3DW.1370.60.14.107 | 13.70 | 60.00 | 107.00 | 14.00 | 45.00 | 37.00 | ||||||
3DW.1400.60.14.107 | 14.00 | 60.00 | 107.00 | 14.00 | 45.00 | 37.00 | ||||||
3DW.1429.65.16.115 | 14.29 | 65.00 | 115.00 | 16.00 | 48.00 | 38.00 | ||||||
3DW.1450.65.16.115 | 14.50 | 65.00 | 115.00 | 16.00 | 48.00 | 38.00 | ||||||
3DW.1470.65.16.115 | 14.70 | 65.00 | 115.00 | 16.00 | 48.00 | 38.00 | ||||||
3DW.1500.65.16.115 | 15.00 | 65.00 | 115.00 | 16.00 | 48.00 | 38.00 | ||||||
3DW.1550.65.16.115 | 15.50 | 65.00 | 115.00 | 16.00 | 48.00 | 39.00 | ||||||
3DW.1570.65.16.115 | 15.70 | 65.00 | 115.00 | 16.00 | 48.00 | 39.00 | ||||||
3DW.1600.65.16.115 | 16.00 | 65.00 | 115.00 | 16.00 | 48.00 | 39.00 | ||||||
3DW.1650.73.18.123 | 16.50 | 73.00 | 123.00 | 18.00 | 48.00 | 40.00 | ||||||
3DW.1700.73.18.123 | 17.00 | 73.00 | 123.00 | 18.00 | 48.00 | 40.00 | ||||||
3DW.1750.73.18.123 | 17.50 | 73.00 | 123.00 | 18.00 | 48.00 | 41.00 | ||||||
3DW.1800.73.18.123 | 18.00 | 73.00 | 123.00 | 18.00 | 48.00 | 41.00 | ||||||
3DW.1850.79.20.131 | 18.50 | 79.00 | 131.00 | 20.00 | 50.00 | 49.00 | ||||||
3DW.1900.79.20.131 | 19.00 | 79.00 | 131.00 | 20.00 | 50.00 | 49.00 | ||||||
3DW.1050.79.20.131 | 19.50 | 79.00 | 131.00 | 20.00 | 50.00 | 49.00 | ||||||
3DW.2000.79.20.131 | 20.00 | 79.00 | 131.00 | 20.00 | 50.00 | 49.00 |
官方手机商城