Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R<1 | ±0.005 |
R≥1 | ±0.01 |
Coating | Kellering | Flute | Helix Angle | Workpiece HRC |
CrAL | 2 | 30° | HRC≤52 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase Code No. | Ball Nose Radius. (mm) | Length of Cut (mm) | Shank Dia. (mm) | Overall Length (mm) |
52.04.06.050.2B | R2 | 6 | 4 | 50 |
52.04.06.075.2B | 6 | 4 | 75 | |
52.06.09.050.2B | R3 | 9 | 6 | 50 |
52.06.09.060.2B | 9 | 6 | 60 | |
52.06.09.075.2B | 9 | 6 | 75 | |
52.06.09.100.2B | 9 | 6 | 100 | |
52.08.12.060.2B | R4 | 12 | 8 | 60 |
52.08.12.075.2B | 12 | 8 | 75 | |
52.08.12.100.2B | 12 | 8 | 100 | |
52.08.12.150.2B | 12 | 8 | 150 | |
52.10.15.075.2B | R5 | 15 | 10 | 75 |
52.10.15.100.2B | 15 | 10 | 100 | |
52.10.15.150.2B | 15 | 10 | 150 | |
52.12.18.075.2B | R6 | 18 | 12 | 75 |
52.12.18.100.2B | 18 | 12 | 100 | |
52.12.18.150.2B | 18 | 12 | 150 |
官方手机商城