We are a manufacturer that specializes in producing solid carbide corner radius end mills. Our corner radius end mills are made of HRC52 solid carbide material and have high strength and hardness. Our products have different corner radii and tool diameters, and are suitable for various applications, such as parts manufacturing, mold processing, and mechanical manufacturing. Our products can be used to mill materials such as steel, iron, copper, and aluminum. If you are interested in our products, please contact us. We will provide you with the best customer service and products.
Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R | ±0.005 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
CrAL | 4 | 30° | HRC≤52 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase Code | Cutter Dia. (mm) | Radius (mm) | Length of Cut (mm) | Shank Dia. (mm) | Overall Length (mm) |
52.040.11.01.050.4R | 4 | R0.1 | 11 | 4 | 50 |
52.040.11.02.050.4R | R0.2 | 50 | |||
52.040.11.03.050.4R | R0.3 | 50 | |||
52.040.11.05.050.4R | R0.5 | 50 | |||
52.040.11.10.050.4R | R1 | 50 | |||
52.060.13.01.050.4R | 6 | R0.1 | 13 | 6 | 50 |
52.060.15.01.060.4R | 15 | 60 | |||
52.060.15.01.075.4R | 75 | ||||
52.060.15.01.100.4R | 100 | ||||
52.060.13.02.050.4R | R0.2 | 13 | 50 | ||
52.060.15.02.060.4R | 15 | 60 | |||
52.060.15.02.075.4R | 75 | ||||
52.060.15.02.100.4R | 100 | ||||
52.060.13.03.050.4R | R0.3 | 13 | 50 | ||
52.060.15.03.060.4R | 15 | 60 | |||
52.060.15.03.075.4R | 75 | ||||
52.060.15.03.100.4R | 100 | ||||
52.060.13.05.050.4R | R0.5 | 13 | 50 | ||
52.060.15.05.060.4R | 15 | 60 | |||
52.060.15.05.075.4R | 75 | ||||
52.060.15.05.100.4R | 100 | ||||
52.060.13.10.050.4R | R1 | 13 | 50 | ||
52.060.15.10.060.4R | 15 | 60 | |||
52.060.15.10.075.4R | 75 | ||||
52.060.15.10.100.4R | 100 | ||||
52.080.20.01.060.4R | 8 | R0.1 | 20 | 8 | 60 |
52.080.20.01.075.4R | 75 | ||||
52.080.20.01.100.4R | 100 | ||||
52.080.20.02.060.4R | R0.2 | 20 | 60 | ||
52.080.20.02.075.4R | 75 | ||||
52.080.20.02.100.4R | 100 | ||||
52.080.20.03.060.4R | R0.3 | 20 | 60 | ||
52.080.20.03.075.4R | 75 | ||||
52.080.20.03.100.4R | 100 | ||||
52.080.20.05.060.4R | R0.5 | 20 | 60 | ||
52.080.20.05.075.4R | 75 | ||||
52.080.20.05.100.4R | 100 | ||||
52.080.20.10.060.4R | R1 | 20 | 60 | ||
52.080.20.10.075.4R | 75 | ||||
52.080.20.10.100.4R | 100 | ||||
52.080.20.20.060.4R | R2 | 20 | 60 | ||
52.080.20.20.075.4R | 75 | ||||
52.080.20.20.100.4R | 100 | ||||
52.100.25.01.075.4R | 10 | R0.1 | 25 | 10 | 75 |
52.100.25.01.100.4R | 100 | ||||
52.100.25.01.150.4R | 150 | ||||
52.100.25.02.075.4R | R0.2 | 25 | 75 | ||
52.100.25.02.100.4R | 100 | ||||
52.100.25.02.150.4R | 150 | ||||
52.100.25.03.075.4R | R0.3 | 25 | 75 | ||
52.100.25.03.100.4R | 100 | ||||
52.100.25.03.150.4R | 150 | ||||
52.100.25.05.075.4R | R0.5 | 25 | 75 | ||
52.100.25.05.100.4R | 100 | ||||
52.100.25.05.150.4R | 150 | ||||
52.100.25.10.075.4R | R1 | 25 | 75 | ||
52.100.25.10.100.4R | 100 | ||||
52.100.25.10.150.4R | 150 | ||||
52.100.25.20.075.4R | R2 | 25 | 75 | ||
52.100.25.20.100.4R | 100 | ||||
52.100.25.20.150.4R | 150 | ||||
52.120.25.01.075.4R | 12 | R0.1 | 25 | 12 | 75 |
52.120.30.01.100.4R | 30 | 100 | |||
52.120.30.01.150.4R | 150 | ||||
52.120.25.02.075.4R | R0.2 | 25 | 75 | ||
52.120.30.02.100.4R | 30 | 100 | |||
52.120.30.02.150.4R | 150 | ||||
52.120.25.03.075.4R | R0.3 | 25 | 75 | ||
52.120.30.03.100.4R | 30 | 100 | |||
52.120.30.03.150.4R | 150 | ||||
52.120.25.05.075.4R | R0.5 | 25 | 75 | ||
52.120.30.05.100.4R | 30 | 100 | |||
52.120.30.05.150.4R | 150 | ||||
52.120.25.10.075.4R | R1 | 25 | 75 | ||
52.120.30.10.100.4R | 30 | 100 | |||
52.120.30.10.150.4R | 150 | ||||
52.120.25.20.075.4R | R2 | 25 | 75 | ||
52.120.30.20.100.4R | 30 | 100 | |||
52.120.30.20.150.4R | 150 | ||||
52.160.40.05.100.4R | 16 | R0.5 | 40 | 16 | 100 |
52.160.40.05.150.4R | 150 | ||||
52.160.40.10.100.4R | R1 | 40 | 100 | ||
52.160.40.10.150.4R | 150 | ||||
52.160.40.20.100.4R | R2 | 40 | 100 | ||
52.160.40.20.150.4R | 150 | ||||
52.160.40.30.100.4R | R3 | 40 | 100 | ||
52.160.40.30.150.4R | 150 |
官方手机商城