Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
CrAL | 4 | 30° | HRC≤52 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase Code No. | Cutter Dia.(mm) | Length of Cut(mm) | Shank Dia.(mm) | Overall Length(mm) |
52.0100.0300.4F | 1 | 3 | 4 | 50 |
52.0150.0450.4F | 1.5 | 4.5 | 4 | 50 |
52.0200.0600.4F | 2 | 6 | 4 | 50 |
52.0250.0750.4F | 2.5 | 7.5 | 4 | 50 |
52.0300.0900.4F | 3 | 9 | 4 | 50 |
52.0300.0900.4F-6 | 3 | 9 | 6 | 50 |
52.0400.1200.4F-6 | 4 | 12 | 6 | 50 |
52.0500.1500.4F-6 | 5 | 15 | 6 | 60 |
官方手机商城