Kexian Tools is a manufacturer that produces 3 to 4 solid carbide end mills. Our end mills are of high quality and suitable for a wide range of applications, such as mechanical manufacturing, mold processing, and parts production. Our end mills can improve production efficiency. They have precise geometries and fine surface treatment, which can ensure machining accuracy. Our products have high strength, hardness, and wear resistance. They are suitable for use anywhere. If you are interested in our products, please feel free to contact us at any time.
Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
CrAL | 2 | 30° | HRC≤52 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase Code | Cutter Dia.(mm) | Effective Length(mm) | Length of Cut(mm) | Effective Neck Dia.(mm) | Shank Dia.(mm) | Overall Length(mm) |
52.03.008.2F | 0.3 | 0.8 | 0.3 | 0.28 | 4 | 45 |
52.03.010.2F | 1 | 45 | ||||
52.03.012.2F | 1.2 | 45 | ||||
52.03.015.2F | 1.5 | 45 | ||||
52.03.020.2F | 2 | 45 | ||||
52.03.025.2F | 2.5 | 45 | ||||
52.03.030.2F | 3 | 45 | ||||
52.04.010.2F | 0.4 | 1 | 0.4 | 0.37 | 4 | 45 |
52.04.015.2F | 1.5 | 45 | ||||
52.04.020.2F | 2 | 45 | ||||
52.04.025.2F | 2.5 | 45 | ||||
52.04.030.2F | 3 | 45 | ||||
52.04.040.2F | 4 | 45 | ||||
52.04.050.2F | 5 | 45 | ||||
52.04.060.2F | 6 | 45 | ||||
52.05.015.2F | 0.5 | 1.5 | 0.5 | 0.46 | 4 | 45 |
52.05.020.2F | 2 | 45 | ||||
52.05.030.2F | 3 | 45 | ||||
52.05.040.2F | 4 | 45 | ||||
52.05.060.2F | 6 | 45 | ||||
52.05.080.2F | 8 | 45 | ||||
52.05.100.2F | 10 | 45 | ||||
52.06.015.2F | 0.6 | 1.5 | 0.6 | 0.56 | 4 | 45 |
52.06.020.2F | 2 | 45 | ||||
52.06.040.2F | 4 | 45 | ||||
52.06.060.2F | 6 | 45 | ||||
52.06.080.2F | 8 | 45 | ||||
52.06.100.2F | 10 | 45 | ||||
52.08.020.2F | 0.8 | 2 | 0.8 | 0.76 | 4 | 45 |
52.08.030.2F | 3 | 45 | ||||
52.08.040.2F | 4 | 45 | ||||
52.08.060.2F | 6 | 45 | ||||
52.08.080.2F | 8 | 45 | ||||
52.08.100.2F | 10 | 45 | ||||
52.08.120.2F | 12 | 45 | ||||
52.10.040.2F | 1 | 4 | 1.5 | 0.95 | 4 | 50 |
52.10.060.2F | 6 | 50 | ||||
52.10.080.2F | 8 | 50 | ||||
52.10.100.2F | 10 | 50 | ||||
52.10.120.2F | 12 | 50 | ||||
52.10.150.2F | 15 | 50 | ||||
52.15.060.2F | 1.5 | 6 | 2.25 | 1.45 | 4 | 50 |
52.15.080.2F | 8 | 50 | ||||
52.15.100.2F | 10 | 50 | ||||
52.15.120.2F | 12 | 50 | ||||
52.15.150.2F | 15 | 50 | ||||
52.15.200.2F | 20 | 60 | ||||
52.15.250.2F | 25 | 75 | ||||
52.15.300.2F | 30 | 75 | ||||
52.20.080.2F | 2 | 8 | 3 | 1.94 | 4 | 50 |
52.20.100.2F | 10 | 50 | ||||
52.20.120.2F | 12 | 50 | ||||
52.20.160.2F | 16 | 50 | ||||
52.20.200.2F | 20 | 60 | ||||
52.20.250.2F | 25 | 75 | ||||
52.20.300.2F | 30 | 75 | ||||
52.20.350.2F | 35 | 75 | ||||
52.20.400.2F | 40 | 75 | ||||
52.25.080.2F | 2.5 | 8 | 3.75 | 2.4 | 4 | 50 |
52.25.100.2F | 10 | 50 | ||||
52.25.150.2F | 15 | 50 | ||||
52.25.200.2F | 20 | 60 | ||||
52.25.250.2F | 25 | 75 | ||||
52.25.300.2F | 30 | 75 | ||||
52.25.350.2F | 35 | 75 | ||||
52.25.400.2F | 40 | 75 | ||||
52.25.450.2F | 45 | 100 | ||||
52.25.500.2F | 50 | 100 | ||||
52.30.100.2F-6 | 3 | 10 | 4.5 | 2.85 | 6 | 50 |
52.30.150.2F-6 | 15 | 50 | ||||
52.30.200.2F-6 | 20 | 60 | ||||
52.30.250.2F-6 | 25 | 75 | ||||
52.30.300.2F-6 | 30 | 75 | ||||
52.30.350.2F-6 | 35 | 75 | ||||
52.30.400.2F-6 | 40 | 75 | ||||
52.30.450.2F-6 | 45 | 100 | ||||
52.30.500.2F-6 | 50 | 100 | ||||
52.30.550.2F-6 | 55 | 100 | ||||
52.30.600.2F-6 | 60 | 100 | ||||
52.40.160.2F-6 | 4 | 16 | 6 | 3.8 | 6 | 60 |
52.40.200.2F-6 | 20 | 60 | ||||
52.40.250.2F-6 | 25 | 75 | ||||
52.40.300.2F-6 | 30 | 75 | ||||
52.40.400.2F-6 | 40 | 75 | ||||
52.40.500.2F-6 | 50 | 100 | ||||
52.40.600.2F-6 | 60 | 100 | ||||
52.50.160.2F-6 | 5 | 16 | 7.5 | 4.8 | 6 | 60 |
52.50.200.2F-6 | 20 | 60 | ||||
52.50.250.2F-6 | 25 | 75 | ||||
52.50.300.2F-6 | 30 | 75 | ||||
52.50.400.2F-6 | 40 | 75 | ||||
52.50.500.2F-6 | 50 | 100 | ||||
52.50.600.2F-6 | 60 | 100 |
官方手机商城