Product Introduction: 3/4 Solid Carbide End Mill
Product Name: 3/4 Solid Carbide End Mill
The 3/4 solid carbide end mill is manufactured by our company using professional-grade solid carbide materials, ensuring exceptional hardness and wear resistance. Our product is highly suitable for manufacturing and engraving in the fields of metal processing and carving. It caters to various machining methods. If you would like to learn more, please feel free to contact us, and we will provide you with the best solutions!
Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R | ±0.005 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
DIA | 4 | 30° |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase Code. | Cutter Dia.(D) | Nose Radius(mm) | Effective Length of Cut (ℓ1) | Length of Cut(ℓ) | Neck Dia.(d1) | Shank Dia.(d) | Overall Length(L) |
70.03.015.01.4F | 3 | R0.1 | 15 | 9 | 2.9 | 3 | 60 |
70.03.025.01.4F | 25 | 75 | |||||
70.03.030.01.4F | 30 | 100 | |||||
70.03.015.02.4F | 3 | R0.2 | 15 | 9 | 2.9 | 3 | 60 |
70.03.025.02.4F | 25 | 75 | |||||
70.03.030.02.4F | 30 | 100 | |||||
70.03.015.03.4F | 3 | R0.3 | 15 | 9 | 2.9 | 3 | 60 |
70.03.025.03.4F | 25 | 75 | |||||
70.03.030.03.4F | 30 | 100 | |||||
70.03.015.05.4F | 3 | R0.5 | 15 | 9 | 2.9 | 3 | 60 |
70.03.025.05.4F | 25 | 75 | |||||
70.03.030.05.4F | 30 | 100 | |||||
70.04.020.01.4F | 4 | R0.1 | 20 | 12 | 3.8 | 4 | 60 |
70.04.025.01.4F | 25 | 75 | |||||
70.04.030.01.4F | 30 | 100 | |||||
70.04.020.02.4F | 4 | R0.2 | 20 | 12 | 3.8 | 4 | 60 |
70.04.025.02.4F | 25 | 75 | |||||
70.04.030.02.4F | 30 | 100 | |||||
70.04.020.05.4F | 4 | R0.5 | 20 | 12 | 3.8 | 4 | 60 |
70.04.025.05.4F | 25 | 75 | |||||
70.04.030.05.4F | 30 | 100 | |||||
70.06.030.02.4F | 6 | R0.2 | 30 | 20 | 5.7 | 6 | 60 |
70.06.035.02.4F | 35 | 75 | |||||
70.06.040.02.4F | 40 | 100 | |||||
70.06.060.02.4F | 60 | 150 | |||||
70.06.030.03.4F | 6 | R0.3 | 30 | 20 | 5.7 | 6 | 60 |
70.06.035.03.4F | 35 | 75 | |||||
70.06.040.03.4F | 40 | 100 | |||||
70.06.060.03.4F | 60 | 150 | |||||
70.06.030.05.4F | 6 | R0.5 | 30 | 20 | 5.7 | 6 | 60 |
70.06.035.05.4F | 35 | 75 | |||||
70.06.040.05.4F | 40 | 100 | |||||
70.06.060.05.4F | 60 | 150 | |||||
70.06.030.10.4F | 6 | R1 | 30 | 20 | 5.7 | 6 | 60 |
70.06.035.10.4F | 35 | 75 | |||||
70.06.040.10.4F | 40 | 100 | |||||
70.06.060.10.4F | 60 | 150 | |||||
70.08.020.02.4F | 8 | R0.2 | 20 | 8 | 60 | ||
70.08.040.02.4F | 8 | R0.2 | 40 | 25 | 7.7 | 8 | 80 |
70.08.060.02.4F | 60 | 110 | |||||
70.08.060.02L.4F | 60 | 150 | |||||
70.08.020.05.4F | 8 | R0.5 | 60 | ||||
70.08.040.05.4F | 8 | R0.5 | 40 | 25 | 7.7 | 8 | 80 |
70.08.060.05.4F | 60 | 110 | |||||
70.08.060.05L.4F | 60 | 150 | |||||
70.08.040.10.4F | 8 | R1.0 | 40 | 25 | 7.7 | 8 | 80 |
70.08.060.10.4F | 60 | 110 | |||||
70.08.060.10L.4F | 60 | 150 | |||||
70.10.040.05.4F | 10 | R0.5 | 40 | 30 | 9.7 | 10 | 80 |
70.10.060.05.4F | 60 | 110 | |||||
70.10.060.05L.4F | 60 | 150 | |||||
70.10.040.10.4F | 10 | R1.0 | 40 | 30 | 9.7 | 10 | 80 |
70.10.060.10.4F | 60 | 110 | |||||
70.10.060.10L.4F | 60 | 150 | |||||
70.12.040.05.4F | 12 | R0.5 | 40 | 30 | 11.7 | 12 | 80 |
70.12.060.05.4F | 12 | R0.5 | 60 | 35 | 11.7 | 12 | 110 |
70.12.060.05L.4F | 60 | 150 | |||||
70.12.040.10.4F | 12.0 | R1.0 | 40 | 30 | 11.7 | 12 | 80 |
70.12.060.10.4F | 12.0 | R1.0 | 60 | 35 | 11.7 | 12 | 110 |
70.12.060.10L.4F | 60 | 150 | |||||
70.16.100.05.4F | 16 | R0.5 | 100 | 40 | 15.5 | 16 | 150 |
70.16.100.10.4F | 16 | R1 | 100 | 40 | 15.5 | 16 | 150 |
官方手机商城