Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
DIA | 2 | 30° |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Purchase Code. | Cutter Dia.(D) | Effective Length of Cut(ℓ1) | Length of Cut(ℓ) | Neck Dia.(d1) | Shank Dia.(d) | Overall Length(L) |
84.03.015.2F | 0.3 | 1.5 | 0.5 | 0.27 | 4 | 50 |
84.03.030.2F | 3 | 50 | ||||
84.03.050.2F | 5 | 50 | ||||
84.03.060.2F | 6 | 50 | ||||
84.04.020.2F | 0.4 | 2 | 0.6 | 0.36 | 4 | 50 |
84.04.040.2F | 4 | 50 | ||||
84.04.060.2F | 6 | 50 | ||||
84.04.080.2F | 8 | 50 | ||||
84.05.015.2F | 0.5 | 1.5 | 1 | 0.45 | 4 | 50 |
84.05.030.2F | 3 | 50 | ||||
84.05.040.2F | 4 | 50 | ||||
84.05.060.2F | 6 | 50 | ||||
84.05.080.2F | 8 | 50 | ||||
84.05.100.2F | 10 | 50 | ||||
84.06.030.2F | 0.6 | 3 | 1.2 | 0.55 | 4 | 50 |
84.06.040.2F | 4 | 50 | ||||
84.06.060.2F | 6 | 50 | ||||
84.06.080.2F | 8 | 50 | ||||
84.06.100.2F | 10 | 50 | ||||
84.06.120.2F | 12 | 50 | ||||
84.08.040.2F | 0.8 | 4 | 1.6 | 0.75 | 4 | 50 |
84.08.060.2F | 6 | 50 | ||||
84.08.080.2F | 8 | 50 | ||||
84.08.100.2F | 10 | 50 | ||||
84.08.120.2F | 12 | 50 | ||||
84.08.160.2F | 16 | 50 | ||||
84.10.030.2F | 1 | 3 | 4 | 50 | ||
84.10.060.2F | 1 | 6 | 2 | 0.95 | 4 | 50 |
84.10.080.2F | 8 | 50 | ||||
84.10.100.2F | 10 | 60 | ||||
84.10.120.2F | 12 | 60 | ||||
84.10.150.2F | 15 | 60 | ||||
84.10.200.2F | 20 | 60 | ||||
84.15.050.2F | 1.5 | 5 | 4 | 50 | ||
84.15.080.2F | 1.5 | 8 | 3 | 1.45 | 4 | 50 |
84.15.100.2F | 10 | 60 | ||||
84.15.150.2F | 15 | 60 | ||||
84.15.200.2F | 20 | 60 | ||||
84.20.060.2F | 2 | 6 | 4 | 50 | ||
84.20.080.2F | 2 | 8 | 4 | 1.92 | 4 | 50 |
84.20.100.2F | 10 | 60 | ||||
84.20.120.2F | 12 | 60 | ||||
84.20.160.2F | 16 | 60 | ||||
84.20.200.2F | 20 | 60 | ||||
84.20.250.2F | 25 | 70 | ||||
84.20.300.2F | 30 | 75 | ||||
84.20.400.2F | 40 | 100 | ||||
84.30.090.2F | 3 | 9 | 4 | 60 | ||
84.30.150.2F | 3 | 15 | 6 | 2.9 | 4 | 60 |
84.30.200.2F | 20 | 60 | ||||
84.30.300.2F | 30 | 75 |
官方手机商城