Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R<1 | ±0.005 |
R≥1 | ±0.01 |
Coating | Kellering | Flute | Helix Angle | Workpiece HRC |
TiSi | 2 | 30° | HRC≤65 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Code No. | Radius. (mm) | Length of Cut (mm) | Shank Dia. (mm) | Overall Length (mm) |
65.0005.0005.2B | R0.025 | 0.05 | 4 | 45 |
65.0006.0006.2B | R0.03 | 0.06 | 4 | 45 |
65.0007.0007.2B | R0.035 | 0.07 | 4 | 45 |
65.0008.0008.2B | R0.04 | 0.08 | 4 | 45 |
65.0010.0010.2B | R0.05 | 0.1 | 4 | 45 |
65.0020.0020.2B | R0.1 | 0.2 | 4 | 45 |
65.0030.0030.2B | R0.15 | 0.3 | 4 | 45 |
65.0040.0060.2B | R0.2 | 0.6 | 4 | 45 |
65.0050.0080.2B | R0.25 | 0.8 | 4 | 45 |
65.0060.0090.2B | R0.3 | 0.9 | 4 | 45 |
65.0070.0110.2B | R0.35 | 1.1 | 4 | 45 |
65.0080.0120.2B | R0.4 | 1.2 | 4 | 45 |
65.0090.0135.2B | R0.45 | 1.35 | 4 | 45 |
65.0100.0200.2B | R0.5 | 2 | 4 | 50 |
65.0120.0240.2B | R0.6 | 2.4 | 4 | 50 |
65.0150.0300.2B | R0.75 | 3 | 4 | 50 |
65.0200.0400.2B | R1 | 4 | 4 | 50 |
65.0250.0500.2B | R1.25 | 5 | 4 | 50 |
65.0300.0600.2B | R1.5 | 6 | 4 | 50 |
65.0300.0600.2B-6 | R1.5 | 6 | 6 | 50 |
65.0350.0700.2B-6 | R1.75 | 7 | 6 | 50 |
65.0400.0800.2B-6 | R2 | 8 | 6 | 50 |
65.0500.1000.2B-6 | R2.5 | 10 | 6 | 60 |
官方手机商城