Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R<1 | ±0.005 |
R≥1 | ±0.01 |
Coating | Kellering | Flute | Helix Angle | Workpiece HRC |
TiSi | 2 | 30° | HRC≤65 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Code No. | Radius. (mm) | Effective Length (mm) | Length of Cut (mm) | Neck Dia. (mm) | Shank Dia. (mm) | Overall Length (mm) |
65.01.003.2LB | R0.05 | 0.3 | 0.07 | 0.085 | 4 | 45 |
65.01.005.2LB | 0.5 | 45 | ||||
65.015.003.2LB | R0.075 | 0.3 | 0.105 | 0.13 | 4 | 45 |
65.015.005.2LB | 0.5 | 45 | ||||
65.015.010.2LB | 1 | 45 | ||||
65.02.006.2LB | R0.1 | 0.6 | 0.14 | 0.18 | 4 | 45 |
65.02.008.2LB | 0.8 | 45 | ||||
65.02.010.2LB | 1 | 45 | ||||
65.02.012.2LB | 1.2 | 45 | ||||
65.02.015.2LB | 1.5 | 45 | ||||
65.02.020.2LB | 2 | 45 | ||||
65.03.008.2LB | R0.15 | 0.8 | 0.21 | 0.28 | 4 | 45 |
65.03.010.2LB | 1 | 45 | ||||
65.03.012.2LB | 1.2 | 45 | ||||
65.03.015.2LB | 1.5 | 45 | ||||
65.03.020.2LB | 2 | 45 | ||||
65.03.025.2LB | 2.5 | 45 | ||||
65.03.030.2LB | 3 | 45 | ||||
65.04.010.2LB | R0.2 | 1 | 0.28 | 0.37 | 4 | 45 |
65.04.015.2LB | 1.5 | 45 | ||||
65.04.020.2LB | 2 | 45 | ||||
65.04.025.2LB | 2.5 | 45 | ||||
65.04.030.2LB | 3 | 45 | ||||
65.04.040.2LB | 4 | 45 | ||||
65.04.050.2LB | 5 | 45 | ||||
65.04.060.2LB | 6 | 45 | ||||
65.05.015.2LB | R0.25 | 1.5 | 0.35 | 0.46 | 4 | 45 |
65.05.020.2LB | 2 | 45 | ||||
65.05.030.2LB | 3 | 45 | ||||
65.05.040.2LB | 4 | 45 | ||||
65.05.060.2LB | 6 | 45 | ||||
65.05.080.2LB | 8 | 45 | ||||
65.05.100.2LB | 10 | 50 | ||||
65.06.015.2LB | R0.3 | 1.5 | 0.42 | 0.56 | 4 | 45 |
65.06.020.2LB | 2 | 45 | ||||
65.06.040.2LB | 4 | 45 | ||||
65.06.060.2LB | 6 | 45 | ||||
65.06.080.2LB | 8 | 45 | ||||
65.06.100.2LB | 10 | 50 | ||||
65.08.020.2LB | R0.4 | 2 | 0.56 | 0.76 | 4 | 45 |
65.08.030.2LB | 3 | 45 | ||||
65.08.040.2LB | 4 | 45 | ||||
65.08.060.2LB | 6 | 45 | ||||
65.08.080.2LB | 8 | 45 | ||||
65.08.100.2LB | 10 | 50 | ||||
65.08.120.2LB | 12 | 50 | ||||
65.10.030.2LB | R0.5 | 3 | 0.7 | 0.95 | 4 | 50 |
65.10.040.2LB | 4 | 50 | ||||
65.10.060.2LB | 6 | 50 | ||||
65.10.080.2LB | 8 | 50 | ||||
65.10.100.2LB | 10 | 50 | ||||
65.10.120.2LB | 12 | 50 | ||||
65.10.150.2LB | 15 | 50 | ||||
65.12.040.2LB | R0.6 | 4 | 0.84 | 1.15 | 4 | 50 |
65.12.060.2LB | 6 | 50 | ||||
65.12.080.2LB | 8 | 50 | ||||
65.12.100.2LB | 10 | 50 | ||||
65.12.120.2LB | 12 | 50 | ||||
65.12.150.2LB | 15 | 50 | ||||
65.15.040.2LB | R0.75 | 4 | 1.05 | 1.45 | 4 | 50 |
65.15.060.2LB | 6 | 50 | ||||
65.15.080.2LB | 8 | 50 | ||||
65.15.100.2LB | 10 | 50 | ||||
65.15.120.2LB | 12 | 50 | ||||
65.15.150.2LB | 15 | 50 | ||||
65.15.200.2LB | 20 | 60 | ||||
65.15.250.2LB | 25 | 75 | ||||
65.15.300.2LB | 30 | 75 | ||||
65.20.060.2LB | R1 | 6 | 1.4 | 1.94 | 4 | 50 |
65.20.080.2LB | 8 | 50 | ||||
65.20.100.2LB | 10 | 50 | ||||
65.20.120.2LB | 12 | 50 | ||||
65.20.160.2LB | 16 | 50 | ||||
65.20.200.2LB | 20 | 60 | ||||
65.20.250.2LB | 25 | 75 | ||||
65.20.300.2LB | 30 | 75 | ||||
65.20.350.2LB | 35 | 75 | ||||
65.20.400.2LB | 40 | 75 | ||||
65.25.080.2LB | R1.25 | 8 | 1.75 | 2.4 | 4 | 50 |
65.25.100.2LB | 10 | 50 | ||||
65.25.150.2LB | 15 | 50 | ||||
65.25.200.2LB | 20 | 60 | ||||
65.25.250.2LB | 25 | 75 | ||||
65.25.300.2LB | 30 | 75 | ||||
65.25.350.2LB | 35 | 75 | ||||
65.25.400.2LB | 40 | 6 | 75 | |||
65.25.450.2LB | 45 | 100 | ||||
65.25.500.2LB | 50 | 100 | ||||
65.30.100.2LB | R1.5 | 10 | 2.1 | 2.85 | 6 | 50 |
65.30.150.2LB | 15 | 60 | ||||
65.30.200.2LB | 20 | 60 | ||||
65.30.250.2LB | 25 | 75 | ||||
65.30.300.2LB | 30 | 75 | ||||
65.30.350.2LB | 35 | 75 | ||||
65.30.400.2LB | 40 | 75 | ||||
65.30.450.2LB | 45 | 100 | ||||
65.30.500.2LB | 50 | 100 | ||||
65.30.550.2LB | 55 | 100 | ||||
65.30.600.2LB | 60 | 100 | ||||
65.40.120.2LB | R2 | 12 | 2.8 | 3.8 | 6 | 60 |
65.40.160.2LB | 16 | 60 | ||||
65.40.200.2LB | 20 | 60 | ||||
65.40.250.2LB | 25 | 75 | ||||
65.40.300.2LB | 30 | 75 | ||||
65.40.400.2LB | 40 | 75 | ||||
65.40.500.2LB | 50 | 100 | ||||
65.40.600.2LB | 60 | 100 | ||||
65.40.700.2LB | 70 | 110 | ||||
65.40.800.2LB | 80 | 120 | ||||
65.50.160.2LB | R2.5 | 16 | 3.5 | 2.8 | 6 | 60 |
65.50.200.2LB | 20 | 60 | ||||
65.50.250.2LB | 25 | 75 | ||||
65.50.300.2LB | 30 | 75 | ||||
65.50.400.2LB | 40 | 75 | ||||
65.50.500.2LB | 50 | 100 | ||||
65.50.600.2LB | 60 | 100 | ||||
65.50.800.2LB | 80 | 120 |
官方手机商城