Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
R | ±0.005 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
Tisi | 4 | 30° | HRC≤65 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Code No. | Dia. (mm) | Corner Radius (mm) | Length of Cut (mm) | Shank Dia. (mm) | Overall Length (mm) |
65.040.08.01.050.4R | 4 | R0.1 | 8 | 4 | 50 |
65.040.08.02.050.4R | R0.2 | 50 | |||
65.040.08.03.050.4R | R0.3 | 50 | |||
65.040.08.05.050.4R | R0.5 | 50 | |||
65.040.08.10.050.4R | R1 | 50 | |||
65.060.12.01.050.4R | 6 | R0.1 | 12 | 6 | 50 |
65.060.12.01.060.4R | 60 | ||||
65.060.12.01.075.4R | 75 | ||||
65.060.12.01.100.4R | 100 | ||||
65.060.12.02.050.4R | 6 | R0.2 | 12 | 6 | 50 |
65.060.12.02.060.4R | 60 | ||||
65.060.12.02.075.4R | 75 | ||||
65.060.12.02.100.4R | 100 | ||||
65.060.12.03.050.4R | 6 | R0.3 | 12 | 6 | 50 |
65.060.12.03.060.4R | 60 | ||||
65.060.12.03.075.4R | 75 | ||||
65.060.12.03.100.4R | 100 | ||||
65.060.12.05.050.4R | 6 | R0.5 | 12 | 6 | 50 |
65.060.12.05.060.4R | 60 | ||||
65.060.12.05.075.4R | 75 | ||||
65.060.12.05.100.4R | 100 | ||||
65.060.12.10.050.4R | 6 | R1 | 12 | 6 | 50 |
65.060.12.10.060.4R | 60 | ||||
65.060.12.10.075.4R | 75 | ||||
65.060.12.10.100.4R | 100 | ||||
65.080.16.01.060.4R | 8 | R0.1 | 16 | 8 | 60 |
65.080.16.01.075.4R | 75 | ||||
65.080.16.01.100.4R | 100 | ||||
65.080.16.01.150.4R | 150 | ||||
65.080.16.02.060.4R | 8 | R0.2 | 16 | 8 | 60 |
65.080.16.02.075.4R | 75 | ||||
65.080.16.02.100.4R | 100 | ||||
65.080.16.02.150.4R | 150 | ||||
65.080.16.03.060.4R | 8 | R0.3 | 16 | 8 | 60 |
65.080.16.03.075.4R | 75 | ||||
65.080.16.03.100.4R | 100 | ||||
65.080.16.03.150.4R | 150 | ||||
65.080.16.05.060.4R | 8 | R0.5 | 16 | 8 | 60 |
65.080.16.05.075.4R | 75 | ||||
65.080.16.05.100.4R | 100 | ||||
65.080.16.05.150.4R | 150 | ||||
65.080.16.10.060.4R | 8 | R1 | 16 | 8 | 60 |
65.080.16.10.075.4R | 75 | ||||
65.080.16.10.100.4R | 100 | ||||
65.080.16.10.150.4R | 150 | ||||
65.080.16.20.060.4R | 8 | R2 | 16 | 8 | 60 |
65.080.16.20.075.4R | 75 | ||||
65.080.16.20.100.4R | 100 | ||||
65.080.16.20.150.4R | 150 | ||||
65.100.20.01.075.4R | 10 | R0.1 | 20 | 10 | 75 |
65.100.20.01.100.4R | 100 | ||||
65.100.20.01.150.4R | 150 | ||||
65.100.20.02.075.4R | 10 | R0.2 | 20 | 10 | 75 |
65.100.20.02.100.4R | 100 | ||||
65.100.20.02.150.4R | 150 | ||||
65.100.20.03.075.4R | 10 | R0.3 | 20 | 10 | 75 |
65.100.20.03.100.4R | 100 | ||||
65.100.20.03.150.4R | 150 | ||||
65.100.20.05.075.4R | 10 | R0.5 | 20 | 10 | 75 |
65.100.20.05.100.4R | 100 | ||||
65.100.20.05.150.4R | 150 | ||||
65.100.20.10.075.4R | 10 | R1 | 20 | 10 | 75 |
65.100.20.10.100.4R | 100 | ||||
65.100.20.10.150.4R | 150 | ||||
65.100.20.20.075.4R | 10 | R2 | 20 | 10 | 75 |
65.100.20.20.100.4R | 100 | ||||
65.100.20.20.150.4R | 150 | ||||
65.120.24.01.075.4R | 12 | R0.1 | 24 | 12 | 75 |
65.120.24.01.100.4R | 100 | ||||
65.120.24.01.150.4R | 150 | ||||
65.120.24.02.075.4R | 12 | R0.2 | 24 | 12 | 75 |
65.120.24.02.100.4R | 100 | ||||
65.120.24.02.150.4R | 150 | ||||
65.120.24.03.075.4R | 12 | R0.3 | 24 | 12 | 75 |
65.120.24.03.100.4R | 100 | ||||
65.120.24.03.150.4R | 150 | ||||
65.120.24.05.075.4R | 12 | R0.5 | 24 | 12 | 75 |
65.120.24.05.100.4R | 100 | ||||
65.120.24.05.150.4R | 150 | ||||
65.120.24.10.075.4R | 12 | R1 | 24 | 12 | 75 |
65.120.24.10.100.4R | 100 | ||||
65.120.24.10.150.4R | 150 | ||||
65.120.24.20.075.4R | 12 | R2 | 24 | 12 | 75 |
65.120.24.20.100.4R | 100 | ||||
65.120.24.20.150.4R | 150 | ||||
65.160.32.05.100.4R | 16 | R0.5 | 32 | 16 | 100 |
65.160.32.05.150.4R | 150 | ||||
65.160.32.10.100.4R | 16 | R1 | 32 | 16 | 100 |
65.160.32.10.150.4R | 150 | ||||
65.160.32.20.100.4R | 16 | R2 | 32 | 16 | 100 |
65.160.32.20.150.4R | 150 | ||||
65.160.32.30.100.4R | 16 | R3 | 32 | 16 | 100 |
65.160.32.30.150.4R | 150 |
官方手机商城