Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
Tisi | 4 | 30° | HRC≤65 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Code No. | Dia. (mm) | Length of Cut (mm) | Shank Dia. (mm) | Overall Length (mm) |
65.0080.0240.4F | 0.8 | 2.4 | 4 | 45 |
65.0100.0300.4F | 1 | 3 | 4 | 50 |
65.0150.0450.4F | 1.5 | 4.5 | 4 | 50 |
65.0200.0600.4F | 2 | 6 | 4 | 50 |
65.0250.0750.4F | 2.5 | 7.5 | 4 | 50 |
65.0300.0900.4F | 3 | 9 | 4 | 50 |
65.0300.0900.4F-6 | 3 | 9 | 6 | 50 |
65.0400.1100.4F-6 | 4 | 11 | 6 | 50 |
65.0500.1300.4F-6 | 5 | 13 | 6 | 60 |
官方手机商城