The 4 Flute Long Shank 4 Flute Square End Mill is a commonly used CNC machining tool that features four cutting edges and a long shank design. It is typically used to machine parts with shapes such as deep holes, grooves, and curved surfaces, and has good cutting performance and machining accuracy.
The main advantages of the 4 Flute Long Shank 4 Flute Square End Mill are its long machining depth and good cutting stability, making it suitable for machining difficult-to-machine materials such as stainless steel and titanium alloys. Its long shank design enhances the rigidity of the tool and improves cutting accuracy and machining efficiency.
The 4 Flute Long Shank 4 Flute Square End Mill is usually made of hard materials such as high-speed steel and hard alloy, which have good wear resistance and rigidity. Its large shank diameter makes it suitable for various CNC machining centers and milling machines.
In summary, the 4 Flute Long Shank 4 Flute Square End Mill is an efficient and accurate CNC machining tool that is suitable for machining parts of various shapes. It can greatly improve machining efficiency and quality. Its long shank design enhances the rigidity of the tool while also providing good cutting performance and machining accuracy.
Tolerance | d=h5 |
D≤3 | 0,-0.015 |
3<D<20 | 0,-0.02 |
Coating | Slotting | Side Milling | Face Milling | Flute | Helix Angle | Workpiece HRC |
Tisi | 4 | 50° | HRC≤65 |
Very Suitable
Suitable
Carbon | Alloy Steel | Quenche | Cast Iron | Hardened Steel | Stainless | Titanium | Alumunum alloy | Copper | Resin | Graphite | Super Alloy | |
≤52hrc | >52hrc | |||||||||||
Code No. | Dia. (mm) | Length of Cut (mm) | Shank Dia. (mm) | Overall Length (mm) |
65.0400.11.050.4F | 4 | 11 | 4 | 50 |
65.0600.13.050.4F | 6 | 13 | 6 | 50 |
65.0600.15.060.4F | 6 | 15 | 6 | 60 |
65.0600.15.075.4F | 6 | 15 | 6 | 75 |
65.0600.15.100.4F | 6 | 15 | 6 | 100 |
65.0800.20.060.4F | 8 | 20 | 8 | 60 |
65.0800.20.075.4F | 8 | 20 | 8 | 75 |
65.0800.20.100.4F | 8 | 20 | 8 | 100 |
65.1000.25.075.4F | 10 | 25 | 10 | 75 |
65.1000.25.100.4F | 10 | 25 | 10 | 100 |
65.1000.30.150.4F | 10 | 30 | 10 | 150 |
65.1200.25.075.4F | 12 | 25 | 12 | 75 |
65.1200.30.100.4F | 12 | 30 | 12 | 100 |
65.1200.30.150.4F | 12 | 30 | 12 | 150 |
65.1600.40.100.4F | 16 | 40 | 16 | 100 |
65.1600.40.150.4F | 16 | 40 | 16 | 150 |
官方手机商城